Roster, player statistics, schedule, results, and standings follow the selected Season.
Statistics include 7 recorded games. 1 team game is awaiting updates.

ONL-X Senior (Gr. 11-12)
Silver-Sr
7–1
Head Coach
Evan Hogan
Team Staff
- Assistant Coach: Tim Velikzhanin
Roster
| Player | Recorded GP | PTS ↓ | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naman Gupta | 5 | 19.6 | 7.2 | 13.6 | 53% | 4.0 | 8.0 | 50% | 1.2 | 1.2 | 100% | 0.2 | 1.8 | 2.0 | 1.0 | 0.6 | 0.0 | 1.0 | 0.8 | +10.0 |
| Adam Lowe | 5 | 14.6 | 5.2 | 10.4 | 50% | 3.0 | 7.4 | 41% | 1.2 | 1.4 | 86% | 1.2 | 3.0 | 4.2 | 2.2 | 1.6 | 0.2 | 0.8 | 2.0 | +12.0 |
| Ethan Giwa Amu | 7 | 14.1 | 5.7 | 11.4 | 50% | 0.6 | 2.1 | 27% | 2.1 | 3.6 | 60% | 0.7 | 5.6 | 6.1 | 3.6 | 0.6 | 0.1 | 2.1 | 0.7 | +12.5 |
| Thomas Bryan | 6 | 12.2 | 5.0 | 10.5 | 48% | 1.7 | 5.0 | 33% | 0.5 | 1.3 | 38% | 2.0 | 3.5 | 5.5 | 2.2 | 1.0 | 0.0 | 1.3 | 0.7 | +17.0 |
| Yacine Hadj Rabia | 5 | 10.4 | 4.2 | 7.6 | 55% | 0.2 | 1.6 | 13% | 1.8 | 3.4 | 53% | 2.0 | 3.8 | 5.6 | 1.6 | 0.6 | 0.2 | 0.6 | 1.4 | +13.5 |
| Liam Edmison | 6 | 8.7 | 3.5 | 6.8 | 51% | 0.5 | 1.5 | 33% | 1.2 | 2.5 | 47% | 1.8 | 2.0 | 3.8 | 1.2 | 0.2 | 0.2 | 0.7 | 2.0 | +15.8 |
| Yousef Mostafa | 6 | 7.8 | 3.8 | 7.7 | 50% | 0.2 | 1.7 | 10% | 0.0 | 0.5 | 0% | 2.7 | 2.2 | 4.8 | 0.7 | 0.0 | 0.5 | 0.3 | 2.0 | +7.8 |
| Elliott Kristiansen | 4 | 7.5 | 2.5 | 6.0 | 42% | 0.8 | 2.3 | 33% | 1.8 | 2.8 | 64% | 1.3 | 2.0 | 3.3 | 1.3 | 1.0 | 0.5 | 1.3 | 2.0 | +8.7 |
| Powell Kamga | 3 | 5.0 | 2.3 | 2.7 | 88% | 0.0 | 0.0 | — | 0.3 | 1.0 | 33% | 1.3 | 2.0 | 3.3 | 0.7 | 0.3 | 0.0 | 1.0 | 0.7 | +5.0 |
| Rowan Lairson | 1 | 5.0 | 2.0 | 2.0 | 100% | 1.0 | 1.0 | 100% | 0.0 | 0.0 | — | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | — |
| Jake Dykeman | 7 | 4.7 | 2.0 | 5.0 | 40% | 0.7 | 3.0 | 24% | 0.0 | 0.0 | — | 0.4 | 1.7 | 2.1 | 0.3 | 0.3 | 0.0 | 0.7 | 0.9 | +5.0 |
Schedule
Loading Session check-in…
@ Carolina-Sr
Jul 6 · 9:30 PM · Algonquin College - Building A
85 – 55
W
vs Red-Sr
Jul 13 · 9:30 PM · Algonquin College - Building A
72 – 46
W
vs Black-Sr
Jul 20 · 9:30 PM · Algonquin College - Building A
82 – 60
W
vs White-Sr
Jul 27 · 9:30 PM · Algonquin College - Building A
79 – 78
W
@ Gold-Sr
Jul 31 · 7:00 PM · Richcraft Recreation Complex
87 – 61
W
vs Red-Sr
Aug 8 · 5:45 PM · Algonquin College - Building A
81 – 73
W
@ Black-Sr
Aug 9 · 1:15 PM · Algonquin College - Building A
95 – 78
W
vs White-Sr
Aug 10 · 9:30 PM · Algonquin College - Building A
0 – 20
L
Results
Standings is temporarily unavailable.
