← Schedule
252121Points25141014Rebounds10544Assists5
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Black-Sr | 19 | 28 | 15 | 16 | 78 |
| Silver-Sr | 26 | 26 | 24 | 19 | 95 |
Game Leaders
Points
Naman Gupta
Silver-Sr
Tharan Alagesan
Black-Sr
Tharan Alagesan
10/18 FG, 1/6 3PT
Naman Gupta
9/22 FG, 7/14 3PT
Rebounds
Adam Magyar-Samoila
Black-Sr
Liam Edmison
Silver-Sr
Adam Magyar-Samoila
6/16 FG, 1/3 FT
Liam Edmison
5/12 FG, 2/4 FT
Assists
Liam Edmison
Silver-Sr
Pierce Provencher
Black-Sr
Pierce Provencher
6/13 FG, 2/4 FT
Liam Edmison
5/12 FG, 2/4 FT
Box Score
Silver-Sr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32Liam Edmison | 23:48 | 12 | 5 | 12 | 42% | 0 | 1 | 0% | 2 | 4 | 50% | 6 | 4 | 10 | 5 | 0 | 1 | 1 | 1 | +17 |
| 25Yousef Mostafa | 25:25 | 12 | 6 | 10 | 60% | 0 | 2 | 0% | 0 | 0 | — | 6 | 2 | 8 | 2 | 0 | 1 | 1 | 2 | +11 |
| 23Rowan Lairson | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 33Elliott Kristiansen | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8Jake Dykeman | 25:55 | 10 | 4 | 10 | 40% | 2 | 7 | 29% | 0 | 0 | — | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | +10 |
| 1Naman Gupta | 24:50 | 25 | 9 | 22 | 41% | 7 | 14 | 50% | 0 | 0 | — | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | +16 |
| 21Thomas Bryan | 24:05 | 16 | 7 | 14 | 50% | 2 | 5 | 40% | 0 | 2 | 0% | 2 | 8 | 10 | 1 | 0 | 0 | 2 | 1 | +16 |
| 11Yacine Hadj Rabia | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 20Powell Kamga | 16:47 | 8 | 4 | 4 | 100% | 0 | 0 | — | 0 | 0 | — | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | +7 |
| 10Ethan Giwa Amu | 15:50 | 12 | 5 | 10 | 50% | 1 | 3 | 33% | 1 | 2 | 50% | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | +3 |
| 9Adam Lowe | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Totals | 95 | 40 | 82 | 49% | 12 | 32 | 38% | 3 | 8 | 38% | 18 | 23 | 41 | 11 | 4 | 2 | 12 | 7 |
Black-Sr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Pierce Provencher | 22:05 | 14 | 6 | 13 | 46% | 0 | 1 | 0% | 2 | 4 | 50% | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 3 | -14 |
| 10Tharan Alagesan | 19:06 | 21 | 10 | 18 | 56% | 1 | 6 | 17% | 0 | 0 | — | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | -12 |
| 32Adam Magyar-Samoila | 25:36 | 15 | 6 | 16 | 38% | 2 | 6 | 33% | 1 | 3 | 33% | 5 | 9 | 14 | 3 | 1 | 0 | 2 | 0 | -18 |
| 22Aidan Leung | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24Yves Maholo Lola | 20:22 | 12 | 6 | 7 | 86% | 0 | 0 | — | 0 | 1 | 0% | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | -12 |
| 7Isaiah Lutaaya | 13:17 | 6 | 2 | 4 | 50% | 1 | 3 | 33% | 1 | 2 | 50% | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -1 |
| 23Kincaid Brunton-Dunbar | 11:22 | 8 | 3 | 6 | 50% | 2 | 3 | 67% | 0 | 0 | — | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 1 | +3 |
| 8Grayson Griffin | 13:00 | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -2 |
| 20Murat Ergun | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6Simeon Mylvaganam | 10:29 | 2 | 1 | 3 | 33% | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 00Ny Avo Randrianarizao | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 33Dylan Grant | 21:23 | 0 | 0 | 7 | 0% | 0 | 5 | 0% | 0 | 0 | — | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | -14 |
| Totals | 78 | 34 | 76 | 45% | 6 | 25 | 24% | 4 | 10 | 40% | 11 | 20 | 31 | 11 | 8 | 1 | 7 | 9 |
Team Comparison
49%Field Goal %45%
56%2-Point %55%
38%3-Point %24%
38%Free Throw %40%
41Rebounds31
11Assists11
4Steals8
2Blocks1
12Turnovers7
7Fouls9
Game Flow
Silver-SrBlack-Sr


