← Schedule
262525Points2614914Rebounds9838Assists3
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Silver-Sr | 17 | 13 | 29 | 20 | 79 |
| White-Sr | 14 | 16 | 19 | 29 | 78 |
Game Leaders
Points
Kenneth Kpante
White-Sr
Ethan Giwa Amu
Silver-Sr
Ethan Giwa Amu
9/19 FG, 1/3 3PT
Kenneth Kpante
11/14 FG, 0/2 3PT
Rebounds
Ethan Giwa Amu
Silver-Sr
Michael Onuoha
White-Sr
Ethan Giwa Amu
9/19 FG, 6/10 FT
Michael Onuoha
5/12 FG
Assists
Ethan Giwa Amu
Silver-Sr
Sobito Kayembe
White-Sr
Ethan Giwa Amu
9/19 FG, 6/10 FT
Sobito Kayembe
6/19 FG, 1/2 FT
Box Score
White-Sr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Kenneth Kpante | 24:39 | 26 | 11 | 14 | 79% | 0 | 2 | 0% | 4 | 10 | 40% | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | -2 |
| 32Ashton Deschenes | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 33Parker Welk | 23:15 | 6 | 2 | 5 | 40% | 0 | 1 | 0% | 2 | 2 | 100% | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 |
| 20Wallace Mundt | 14:21 | 4 | 2 | 2 | 100% | 0 | 0 | — | 0 | 0 | — | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | +7 |
| 13Jack Kacew | 7:29 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | — | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +4 |
| 12Michael Onuoha | 21:08 | 10 | 5 | 12 | 42% | 0 | 4 | 0% | 0 | 0 | — | 2 | 7 | 9 | 2 | 1 | 0 | 1 | 0 | -6 |
| 3Daniel Hwang | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10Sobito Kayembe | 21:25 | 14 | 6 | 19 | 32% | 1 | 8 | 13% | 1 | 2 | 50% | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 0 |
| 6Keiji Nimpagaritse | 1:58 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 14Noah Malonga | 27:52 | 16 | 6 | 14 | 43% | 1 | 2 | 50% | 3 | 7 | 43% | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 1 | +4 |
| 21Oaklen Zakrevsky | 5:21 | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +5 |
| 15Brennen Zakrevsky | 5:07 | 0 | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| Totals | 78 | 33 | 69 | 48% | 2 | 18 | 11% | 10 | 21 | 48% | 10 | 31 | 41 | 8 | 1 | 1 | 7 | 8 |
Silver-Sr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32Liam Edmison | 22:49 | 10 | 4 | 7 | 57% | 2 | 3 | 67% | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | +7 |
| 25Yousef Mostafa | 13:23 | 2 | 1 | 4 | 25% | 0 | 2 | 0% | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -5 |
| 23Rowan Lairson | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 33Elliott Kristiansen | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8Jake Dykeman | 9:28 | 2 | 1 | 3 | 33% | 0 | 2 | 0% | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -10 |
| 1Naman Gupta | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 21Thomas Bryan | 27:09 | 14 | 6 | 14 | 43% | 2 | 7 | 29% | 0 | 0 | — | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | -5 |
| 11Yacine Hadj Rabia | 19:20 | 4 | 2 | 10 | 20% | 0 | 2 | 0% | 0 | 4 | 0% | 3 | 2 | 5 | 4 | 2 | 1 | 1 | 1 | +7 |
| 20Powell Kamga | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10Ethan Giwa Amu | 29:55 | 25 | 9 | 19 | 47% | 1 | 3 | 33% | 6 | 10 | 60% | 1 | 13 | 14 | 8 | 0 | 0 | 1 | 4 | +3 |
| 9Adam Lowe | 30:31 | 22 | 8 | 14 | 57% | 6 | 11 | 55% | 0 | 0 | — | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | +1 |
| Totals | 79 | 31 | 71 | 44% | 11 | 30 | 37% | 6 | 14 | 43% | 5 | 25 | 30 | 17 | 2 | 2 | 4 | 14 |
Team Comparison
48%Field Goal %44%
61%2-Point %49%
11%3-Point %37%
48%Free Throw %43%
41Rebounds30
8Assists17
1Steals2
1Blocks2
7Turnovers4
8Fouls14
Game Flow
White-SrSilver-Sr
Play-by-Play
Q1 6:53Teamtimeout


