← Schedule
373237Points32747Rebounds4323Assists2
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Silver-Sr | 34 | 13 | 13 | 21 | 81 |
| Red-Sr | 21 | 13 | 19 | 20 | 73 |
Game Leaders
Points
Naman Gupta
Silver-Sr
Lucas Makhoul
Red-Sr
Naman Gupta
14/17 FG, 7/8 3PT
Lucas Makhoul
15/21 FG, 2/3 3PT
Rebounds
Yacine Hadj Rabia
Silver-Sr
Lucas Makhoul
Red-Sr
Yacine Hadj Rabia
8/11 FG
Lucas Makhoul
15/21 FG
Assists
Ethan Giwa Amu
Silver-Sr
Qwentin Anglade
Red-Sr
Ethan Giwa Amu
6/10 FG
Qwentin Anglade
8/12 FG, 1/1 FT
Box Score
Red-Sr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Qwentin Anglade | 17:46 | 17 | 8 | 12 | 67% | 0 | 1 | 0% | 1 | 1 | 100% | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | -10 |
| 22Caprice Masudi Jr. | 3:00 | 0 | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -1 |
| 31Lucas Makhoul | 17:46 | 32 | 15 | 21 | 71% | 2 | 3 | 67% | 0 | 0 | — | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | -10 |
| 2Liam Rugema Gibson | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10Liam Thomas | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15Yann Mugisho | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3Nijhia Myers | 14:46 | 6 | 3 | 7 | 43% | 0 | 1 | 0% | 0 | 0 | — | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | -9 |
| 6Benjamin Beamish | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 21Maxime D. St-Amand-Naitoh | 17:46 | 8 | 4 | 5 | 80% | 0 | 1 | 0% | 0 | 0 | — | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | -10 |
| 0Max Whitfield | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12Nathan Aldridge | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14Ethan MacDonald | 17:46 | 8 | 3 | 4 | 75% | 0 | 1 | 0% | 2 | 2 | 100% | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | -10 |
| Unassigned | 2 | |||||||||||||||||||
| Totals | 73 | 33 | 50 | 66% | 2 | 7 | 29% | 3 | 3 | 100% | 4 | 11 | 15 | 7 | 1 | 0 | 2 | 1 |
Silver-Sr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32Liam Edmison | 17:46 | 6 | 3 | 6 | 50% | 0 | 1 | 0% | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +10 |
| 25Yousef Mostafa | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 23Rowan Lairson | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 33Elliott Kristiansen | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8Jake Dykeman | 17:46 | 7 | 3 | 6 | 50% | 1 | 2 | 50% | 0 | 0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | +10 |
| 1Naman Gupta | 17:46 | 37 | 14 | 17 | 82% | 7 | 8 | 88% | 2 | 2 | 100% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +10 |
| 21Thomas Bryan | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11Yacine Hadj Rabia | 17:46 | 16 | 8 | 11 | 73% | 0 | 2 | 0% | 0 | 0 | — | 2 | 6 | 7 | 2 | 1 | 0 | 1 | 0 | +10 |
| 20Powell Kamga | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10Ethan Giwa Amu | 17:46 | 13 | 6 | 10 | 60% | 1 | 3 | 33% | 0 | 0 | — | 0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | +10 |
| 9Adam Lowe | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Unassigned | 2 | |||||||||||||||||||
| Totals | 81 | 34 | 50 | 68% | 9 | 16 | 56% | 2 | 2 | 100% | 2 | 13 | 13 | 6 | 2 | 0 | 2 | 2 |
Team Comparison
66%Field Goal %68%
72%2-Point %74%
29%3-Point %56%
100%Free Throw %100%
15Rebounds13
7Assists6
1Steals2
0Blocks0
2Turnovers2
1Fouls2
Game Flow
Red-SrSilver-Sr


