← Schedule
301330Points1310910Rebounds9522Assists5
ONL-X Summer League · ONL-X Summer 2026
Monday, July 6, 2026
9:30 PM
55·85
FINAL
Algonquin College - Building A
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Carolina-Sr | 15 | 12 | 16 | 12 | 55 |
| Silver-Sr | 14 | 24 | 26 | 21 | 85 |
Game Leaders
Points
Brennan Hinds
Carolina-Sr
Ethan Giwa Amu
Silver-Sr
Brennan Hinds
12/25 FG, 3/11 3PT
Ethan Giwa Amu
6/11 FG, 0/1 3PT
Rebounds
Tobi Fashola
Carolina-Sr
Yacine Hadj Rabia
Silver-Sr
Tobi Fashola
2/6 FG
Yacine Hadj Rabia
1/3 FG, 2/2 FT
Assists
Thomas Bryan
Silver-Sr
Zayd Thabet
Carolina-Sr
Zayd Thabet
1/4 FG, 2/6 FT
Thomas Bryan
5/7 FG
Box Score
Silver-Sr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32Liam Edmison | — | 2 | 1 | 3 | 33% | 0 | 2 | 0% | 0 | 2 | 0% | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | — |
| 25Yousef Mostafa | — | 10 | 5 | 8 | 63% | 0 | 1 | 0% | 0 | 1 | 0% | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | — |
| 23Rowan Lairson | — | 5 | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | — |
| 33Elliott Kristiansen | — | 3 | 1 | 3 | 33% | 0 | 1 | 0% | 1 | 2 | 50% | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | — |
| 8Jake Dykeman | — | 8 | 3 | 4 | 75% | 2 | 3 | 67% | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | — |
| 1Naman Gupta | — | 12 | 3 | 9 | 33% | 2 | 6 | 33% | 4 | 4 | 100% | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | — |
| 21Thomas Bryan | — | 12 | 5 | 7 | 71% | 2 | 4 | 50% | 0 | 0 | — | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | — |
| 11Yacine Hadj Rabia | — | 4 | 1 | 3 | 33% | 0 | 1 | 0% | 2 | 2 | 100% | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 3 | — |
| 20Powell Kamga | — | 4 | 2 | 2 | 100% | 0 | 0 | — | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | — |
| 10Ethan Giwa Amu | — | 13 | 6 | 11 | 55% | 0 | 1 | 0% | 1 | 3 | 33% | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | — |
| 9Adam Lowe | — | 12 | 4 | 7 | 57% | 2 | 5 | 40% | 2 | 3 | 67% | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 3 | — |
| Totals | 85 | 33 | 59 | 56% | 9 | 25 | 36% | 10 | 18 | 56% | 10 | 20 | 30 | 18 | 6 | 1 | 4 | 26 |
Carolina-Sr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1111 | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24Kaydon Turner | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13Kiran O'Hare | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 33Brennan Hinds | — | 30 | 12 | 25 | 48% | 3 | 11 | 27% | 3 | 5 | 60% | 0 | 7 | 7 | 0 | 1 | 1 | 1 | 0 | — |
| 9Yousef Matrawy | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 32Zayd Thabet | — | 4 | 1 | 4 | 25% | 0 | 2 | 0% | 2 | 6 | 33% | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 6 | — |
| 20Collin Epton | — | 2 | 1 | 3 | 33% | 0 | 1 | 0% | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | — |
| 12Tobi Fashola | — | 4 | 2 | 6 | 33% | 0 | 0 | — | 0 | 0 | — | 7 | 3 | 10 | 0 | 0 | 1 | 0 | 3 | — |
| 7Balram Sathiyalingam | — | 0 | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 5Andres Watay | — | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 15Sami Al-Zu'bi | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — |
| 31Christ Taxil | — | 15 | 5 | 18 | 28% | 0 | 3 | 0% | 5 | 7 | 71% | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | — |
| Totals | 55 | 21 | 58 | 36% | 3 | 18 | 17% | 10 | 18 | 56% | 13 | 19 | 32 | 3 | 1 | 2 | 5 | 13 |
Team Comparison
56%Field Goal %36%
71%2-Point %45%
36%3-Point %17%
56%Free Throw %56%
30Rebounds32
18Assists3
6Steals1
1Blocks2
4Turnovers5
26Fouls13
Game Flow
Silver-SrCarolina-Sr


