← Schedule
201520Points1510810Rebounds8525Assists2
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Silver-Sr | 21 | 18 | 24 | 9 | 72 |
| Red-Sr | 13 | 13 | 11 | 9 | 46 |
Game Leaders
Points
Elliott Kristiansen
Silver-Sr
Caprice Masudi Jr.
Red-Sr
Elliott Kristiansen
7/17 FG, 3/8 3PT
Caprice Masudi Jr.
6/14 FG, 2/5 3PT
Rebounds
Thomas Bryan
Silver-Sr
Qwentin Anglade
Red-Sr
Thomas Bryan
4/12 FG, 3/6 FT
Qwentin Anglade
5/15 FG, 4/4 FT
Assists
Ethan Giwa Amu
Silver-Sr
Caprice Masudi Jr.
Red-Sr
Ethan Giwa Amu
6/13 FG, 3/4 FT
Caprice Masudi Jr.
6/14 FG, 1/2 FT
Box Score
Red-Sr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Qwentin Anglade | 23:37 | 14 | 5 | 15 | 33% | 0 | 5 | 0% | 4 | 4 | 100% | 2 | 6 | 8 | 0 | 1 | 0 | 3 | 0 | -25 |
| 22Caprice Masudi Jr. | 22:03 | 15 | 6 | 14 | 43% | 2 | 5 | 40% | 1 | 2 | 50% | 0 | 4 | 4 | 2 | 4 | 0 | 4 | 1 | -22 |
| 31Lucas Makhoul | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2Liam Rugema Gibson | 13:45 | 0 | 0 | 4 | 0% | 0 | 3 | 0% | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -15 |
| 10Liam Thomas | 15:33 | 4 | 2 | 6 | 33% | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | -21 |
| 15Yann Mugisho | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3Nijhia Myers | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6Benjamin Beamish | 17:52 | 4 | 2 | 3 | 67% | 0 | 0 | — | 0 | 0 | — | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | -11 |
| 21Maxime D. St-Amand-Naitoh | 16:17 | 2 | 1 | 6 | 17% | 0 | 3 | 0% | 0 | 0 | — | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | -9 |
| 0Max Whitfield | 10:56 | 0 | 0 | 3 | 0% | 0 | 3 | 0% | 0 | 0 | — | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | -7 |
| 12Nathan Aldridge | 10:43 | 2 | 1 | 2 | 50% | 0 | 0 | — | 0 | 0 | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | -10 |
| 14Ethan MacDonald | 25:14 | 5 | 2 | 14 | 14% | 1 | 5 | 20% | 0 | 2 | 0% | 2 | 6 | 8 | 0 | 1 | 0 | 4 | 2 | -11 |
| Totals | 46 | 19 | 67 | 28% | 3 | 24 | 13% | 5 | 8 | 63% | 9 | 22 | 31 | 5 | 10 | 0 | 15 | 10 |
Silver-Sr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32Liam Edmison | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25Yousef Mostafa | 18:34 | 8 | 4 | 11 | 36% | 0 | 2 | 0% | 0 | 2 | 0% | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | +14 |
| 23Rowan Lairson | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 33Elliott Kristiansen | 25:15 | 20 | 7 | 17 | 41% | 3 | 8 | 38% | 3 | 5 | 60% | 4 | 3 | 7 | 1 | 4 | 2 | 3 | 3 | +22 |
| 8Jake Dykeman | 25:01 | 6 | 3 | 9 | 33% | 0 | 4 | 0% | 0 | 0 | — | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | +19 |
| 1Naman Gupta | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 21Thomas Bryan | 24:14 | 12 | 4 | 12 | 33% | 1 | 6 | 17% | 3 | 6 | 50% | 6 | 4 | 10 | 2 | 2 | 0 | 3 | 1 | +33 |
| 11Yacine Hadj Rabia | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 20Powell Kamga | 21:08 | 3 | 1 | 2 | 50% | 0 | 0 | — | 1 | 2 | 50% | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | +3 |
| 10Ethan Giwa Amu | 17:24 | 16 | 6 | 13 | 46% | 1 | 3 | 33% | 3 | 4 | 75% | 1 | 7 | 8 | 5 | 1 | 1 | 4 | 0 | +20 |
| 9Adam Lowe | 24:24 | 7 | 3 | 10 | 30% | 1 | 6 | 17% | 0 | 0 | — | 3 | 6 | 9 | 2 | 2 | 0 | 2 | 2 | +18 |
| Totals | 72 | 28 | 74 | 38% | 6 | 29 | 21% | 10 | 19 | 53% | 20 | 34 | 54 | 12 | 9 | 3 | 15 | 7 |
Team Comparison
28%Field Goal %38%
37%2-Point %49%
13%3-Point %21%
63%Free Throw %53%
31Rebounds54
5Assists12
10Steals9
0Blocks3
15Turnovers15
10Fouls7
Game Flow
Red-SrSilver-Sr
Play-by-Play
Q1 8:00Teampossession change
Q1 5:53Teamtimeout


