PS
#6
Parker Somerville
All Seasons
Some historical statistics are partial. Unknown minutes (0 games) and plus-minus (1 games) remain shown as —.
Game Log
| Game | Res | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|
| White-Jr | L56–58 | 0:00 | 8 | 8 | 2 | 1 | 0 | 4 | — |
| Black-Jr | L60–61 | 21:54 | 14 | 2 | 1 | 1 | 0 | 0 | +11 |
| Graphite-Jr | W62–54 | 20:15 | 11 | 3 | 4 | 1 | 1 | 4 | +6 |
| Red-Jr | W79–46 | 13:48 | 8 | 4 | 1 | 1 | 1 | 0 | +19 |
| Silver-Jr | W78–63 | 15:16 | 20 | 4 | 0 | 3 | 0 | 1 | +6 |
| Vegas-Jr | W56–43 | 19:21 | 5 | 4 | 3 | 1 | 0 | 2 | +21 |
| Graphite-Jr | W66–54 | 24:24 | 10 | 4 | 2 | 1 | 0 | 0 | +6 |
| Black-Jr | W73–52 | 24:57 | 26 | 7 | 3 | 3 | 0 | 5 | +13 |
| Carolina-Jr | L56–58 | 27:23 | 14 | 6 | 3 | 0 | 0 | 1 | +1 |
| Page total | 167:18 | 116 | 42 | 19 | 12 | 2 | 17 | — |
Participation
- Season unavailable · Gold-JrHistorical
- Season unavailable · Team AdvaithHistorical
