← Schedule
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Gold-Jr | 6 | 16 | 20 | 14 | 56 |
| White-Jr | 18 | 11 | 21 | 8 | 58 |
Game Leaders
Gold-Jr
White-Jr
11Kendrick Peters
Points
Tasimba Madzima12
13Kendrick Peters
Rebounds
Landon Fleming9
3Kendrick Peters
Assists
James Khalil2
Box Score
White-Jr
| Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24James Khalil | 10 | 4 | 13 | 31% | 1 | 4 | 25% | 1 | 3 | 33% | 0 | 3 | 3 | 2 | 6 | 0 | 3 | 3 |
| 9Landon Fleming | 0 | 0 | 9 | 0% | 0 | 3 | 0% | 0 | 0 | — | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 2 |
| 22Nate Rayburn | 7 | 3 | 6 | 50% | 0 | 0 | — | 1 | 1 | 100% | 2 | 7 | 9 | 2 | 1 | 1 | 2 | 4 |
| 7Noah Friis | 2 | 1 | 5 | 20% | 0 | 3 | 0% | 0 | 0 | — | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 2Owen Granada | 10 | 4 | 8 | 50% | 2 | 4 | 50% | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 |
| 0Tasimba Madzima | 12 | 5 | 10 | 50% | 1 | 4 | 25% | 1 | 2 | 50% | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| 1Adam Tammam | 5 | 2 | 4 | 50% | 1 | 2 | 50% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 25Adrian Ramos-Molina | 9 | 4 | 8 | 50% | 1 | 2 | 50% | 0 | 0 | — | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
| 8Victor Cross | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 5Hayden Griffin | 6 | 2 | 9 | 22% | 1 | 3 | 33% | 1 | 2 | 50% | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Totals | 61 | 25 | 73 | 34% | 7 | 26 | 27% | 4 | 8 | 50% | 9 | 22 | 31 | 10 | 13 | 1 | 15 | 14 |
Gold-Jr
| Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Kendrick Peters | 11 | 4 | 10 | 40% | 0 | 2 | 0% | 3 | 5 | 60% | 5 | 8 | 13 | 3 | 1 | 0 | 0 | 3 |
| 3Eren Alp Eksi | 6 | 3 | 6 | 50% | 0 | 0 | — | 0 | 4 | 0% | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
| 10Gavin Sullivan | 2 | 1 | 6 | 17% | 0 | 1 | 0% | 0 | 2 | 0% | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| 7Tyler Ho | 7 | 3 | 15 | 20% | 1 | 5 | 20% | 0 | 0 | — | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 |
| 6Parker Sommerville | 8 | 3 | 7 | 43% | 2 | 4 | 50% | 0 | 0 | — | 5 | 3 | 8 | 2 | 1 | 0 | 4 | 2 |
| 11Johann Robin | 4 | 2 | 5 | 40% | 0 | 1 | 0% | 0 | 0 | — | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| 5Carlos Alagakone | 6 | 3 | 8 | 38% | 0 | 1 | 0% | 0 | 0 | — | 1 | 2 | 3 | 1 | 3 | 0 | 4 | 2 |
| 8Carter Caluori | 2 | 0 | 4 | 0% | 0 | 1 | 0% | 2 | 2 | 100% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| 12Enzo Nana | 8 | 4 | 4 | 100% | 0 | 0 | — | 0 | 0 | — | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 1 |
| 2Isaac Shen | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | — | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 |
| 1Samuel Shen | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 56 | 24 | 68 | 35% | 3 | 16 | 19% | 5 | 13 | 38% | 18 | 32 | 50 | 11 | 6 | 2 | 19 | 13 |
Team Comparison
34%Field Goal %35%
38%2-Point %40%
27%3-Point %19%
50%Free Throw %38%
31Rebounds50
10Assists11
13Steals6
1Blocks2
15Turnovers19
14Fouls13
Game Flow
White-JrGold-Jr
Play-by-Play
- Q4James Khalil rebound
- Q4Tyler Ho missed shot
- Q4 substitution
- Q4 substitution
- Q2Parker Sommerville rebound
- Q2Adrian Ramos-Molina missed shot
- Q4Eren Alp Eksi foul
- Q4James Khalil missed FT
- Q4James Khalil missed FT
- Q4Kendrick Peters rebound
- Q4James Khalil foul
- Q4Kendrick Peters missed FT
- Q4Kendrick Peters missed FT
- Q2Nate Rayburn rebound
- Q2Carter Caluori missed shot
- Q4Kendrick Peters foul
- Q3Adrian Ramos-Molina assist
- Q3Hayden Griffin made shot+3
- Q4Nate Rayburn rebound
- Q4Adrian Ramos-Molina missed shot
- Q3Carter Caluori foul
- Q3Hayden Griffin made FT+1
- Q3Hayden Griffin missed FT
- Q3Nate Rayburn rebound
- Q3Parker Sommerville foul
- Q3Tyler Ho made shot+2
- Q1Tasimba Madzima turnover
- Q1Tasimba Madzima undo turnover
- Q1James Khalil missed shot
- Q2 substitution
- Q2 substitution
- Q2Nate Rayburn assist
- Q2Tasimba Madzima made shot+3
- Q3Hayden Griffin rebound
- Q3Tyler Ho missed shot
- Q3 possession change
- Q4Kendrick Peters foul
- Q4Tasimba Madzima missed FT
- Q4Tasimba Madzima made FT+1
- Q1Tyler Ho made shot+2
- Q2Nate Rayburn rebound
- Q2Tyler Ho missed shot
- Q3Tasimba Madzima assist
- Q3Adrian Ramos-Molina made shot+2
- Q4Eren Alp Eksi foul
- Q4James Khalil made FT+1
- Q4Parker Sommerville rebound
- Q4Nate Rayburn missed shot
- Q4 possession change
- Q2Tyler Ho rebound
Showing the first 50 plays
