← Schedule
201820Points18979Rebounds7323Assists2
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Gold-Jr | 24 | 20 | 21 | 13 | 78 |
| Silver-Jr | 15 | 11 | 17 | 20 | 63 |
Game Leaders
Points
Parker Somerville
Gold-Jr
Travis Graham
Silver-Jr
Parker Somerville
8/11 FG, 0/1 3PT
Travis Graham
7/14 FG, 1/4 3PT
Rebounds
Kendrick Peters
Gold-Jr
Geremiah Thompson
Silver-Jr
Kendrick Peters
5/10 FG, 1/3 FT
Geremiah Thompson
7/16 FG, 3/3 FT
Assists
Carlos Alagakone
Gold-Jr
Travis Graham
Silver-Jr
Carlos Alagakone
5/9 FG
Travis Graham
7/14 FG, 3/4 FT
Box Score
Silver-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Mohammad El Sidani | 17:27 | 2 | 1 | 5 | 20% | 0 | 2 | 0% | 0 | 0 | — | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | -8 |
| 12Stephen Fulong | 17:05 | 10 | 4 | 8 | 50% | 2 | 3 | 67% | 0 | 0 | — | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 1 | -15 |
| 7Travis Graham | 25:58 | 18 | 7 | 14 | 50% | 1 | 4 | 25% | 3 | 4 | 75% | 3 | 3 | 6 | 2 | 4 | 0 | 7 | 1 | -1 |
| 15Connor Ferguson-Potelle | 30:04 | 0 | 0 | 3 | 0% | 0 | 0 | — | 0 | 0 | — | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | -5 |
| 6Geremiah Thompson | 25:43 | 17 | 7 | 16 | 44% | 0 | 4 | 0% | 3 | 3 | 100% | 5 | 2 | 7 | 2 | 2 | 0 | 5 | 1 | -27 |
| 24Levent Yanik | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 22Carson Li | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13Quinn Campbell | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5Noah Alexander T. Nguifo | 17:34 | 4 | 2 | 5 | 40% | 0 | 1 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | -14 |
| 14Nathan Dlugosz | 24:04 | 12 | 4 | 8 | 50% | 3 | 5 | 60% | 1 | 1 | 100% | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | -11 |
| Totals | 63 | 25 | 59 | 42% | 6 | 19 | 32% | 7 | 10 | 70% | 12 | 18 | 30 | 7 | 8 | 4 | 21 | 11 |
Gold-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Ryan Abdat | 13:55 | 6 | 3 | 9 | 33% | 0 | 2 | 0% | 0 | 0 | — | 2 | 3 | 5 | 0 | 2 | 2 | 1 | 2 | +11 |
| 9Kendrick Peters | 18:08 | 11 | 5 | 10 | 50% | 0 | 1 | 0% | 1 | 3 | 33% | 7 | 2 | 9 | 0 | 1 | 0 | 1 | 1 | +12 |
| 3Eren Alp Eksi | 16:29 | 4 | 2 | 5 | 40% | 0 | 0 | — | 0 | 0 | — | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | -2 |
| 10Gavin Sullivan | 15:06 | 7 | 3 | 10 | 30% | 1 | 4 | 25% | 0 | 2 | 0% | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 1 | +16 |
| 7Tyler Ho | 15:16 | 12 | 4 | 8 | 50% | 1 | 3 | 33% | 3 | 5 | 60% | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | +6 |
| 6Parker Somerville | 15:16 | 20 | 8 | 11 | 73% | 0 | 1 | 0% | 4 | 6 | 67% | 3 | 1 | 4 | 0 | 3 | 0 | 1 | 2 | +6 |
| 11Johann Robin | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5Carlos Alagakone | 16:19 | 10 | 5 | 9 | 56% | 0 | 2 | 0% | 0 | 0 | — | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 0 | +8 |
| 8Carter Caluori | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12Enzo Nana | 15:51 | 0 | 0 | 3 | 0% | 0 | 0 | — | 0 | 0 | — | 2 | 4 | 6 | 2 | 1 | 3 | 1 | 3 | -3 |
| 2Isaac Shen | 15:16 | 6 | 3 | 4 | 75% | 0 | 0 | — | 0 | 0 | — | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | +6 |
| 1Samuel Shen | 16:19 | 2 | 1 | 3 | 33% | 0 | 0 | — | 0 | 0 | — | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | +8 |
| Totals | 78 | 34 | 72 | 47% | 2 | 13 | 15% | 8 | 16 | 50% | 24 | 19 | 43 | 7 | 13 | 5 | 14 | 12 |
Team Comparison
42%Field Goal %47%
48%2-Point %54%
32%3-Point %15%
70%Free Throw %50%
30Rebounds43
7Assists7
8Steals13
4Blocks5
21Turnovers14
11Fouls12
Game Flow
Silver-JrGold-Jr
Play-by-Play
Q1 8:00Teampossession change


