← Schedule
161616Points1612712Rebounds7434Assists3
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Vegas-Jr | 9 | 12 | 14 | 8 | 43 |
| Gold-Jr | 11 | 15 | 14 | 16 | 56 |
Game Leaders
Points
Calum Keeping
Vegas-Jr
Carlos Alagakone
Gold-Jr
Calum Keeping
8/14 FG, 0/1 3PT
Carlos Alagakone
7/14 FG, 1/3 3PT
Rebounds
Calum Keeping
Vegas-Jr
Enzo Nana
Gold-Jr
Calum Keeping
8/14 FG, 0/5 FT
Enzo Nana
1/4 FG, 0/2 FT
Assists
AJ Young
Vegas-Jr
Parker Somerville
Gold-Jr
AJ Young
3/11 FG
Parker Somerville
2/11 FG, 0/2 FT
Box Score
Gold-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Ryan Abdat | 20:27 | 6 | 3 | 8 | 38% | 0 | 1 | 0% | 0 | 3 | 0% | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 2 | +8 |
| 9Kendrick Peters | 16:36 | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | — | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | -1 |
| 3Eren Alp Eksi | 15:41 | 9 | 3 | 6 | 50% | 0 | 1 | 0% | 3 | 4 | 75% | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | +20 |
| 10Gavin Sullivan | 16:10 | 5 | 2 | 5 | 40% | 0 | 2 | 0% | 1 | 2 | 50% | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -7 |
| 7Tyler Ho | 16:19 | 11 | 4 | 8 | 50% | 3 | 6 | 50% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | -2 |
| 6Parker Somerville | 19:21 | 5 | 2 | 11 | 18% | 1 | 4 | 25% | 0 | 2 | 0% | 4 | 0 | 4 | 3 | 1 | 0 | 2 | 1 | +21 |
| 11Johann Robin | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5Carlos Alagakone | 19:13 | 16 | 7 | 14 | 50% | 1 | 3 | 33% | 1 | 2 | 50% | 1 | 3 | 4 | 2 | 7 | 1 | 1 | 1 | +17 |
| 8Carter Caluori | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12Enzo Nana | 15:24 | 2 | 1 | 4 | 25% | 0 | 1 | 0% | 0 | 2 | 0% | 1 | 6 | 7 | 0 | 2 | 0 | 1 | 0 | +16 |
| 2Isaac Shen | 12:39 | 0 | 0 | 4 | 0% | 0 | 1 | 0% | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -5 |
| 1Samuel Shen | 8:10 | 2 | 1 | 5 | 20% | 0 | 0 | — | 0 | 0 | — | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | +5 |
| Totals | 56 | 23 | 67 | 34% | 5 | 20 | 25% | 5 | 15 | 33% | 14 | 21 | 34 | 7 | 16 | 2 | 14 | 7 |
Vegas-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Dylan Keith | 19:26 | 6 | 2 | 4 | 50% | 2 | 2 | 100% | 0 | 2 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +4 |
| 22Maxense Deveau | 22:29 | 4 | 2 | 8 | 25% | 0 | 1 | 0% | 0 | 0 | — | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | -7 |
| 3Noah Tomeho | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5Ezra James Dapar | 9:54 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -15 |
| 14Haoran Qi | 23:58 | 10 | 3 | 11 | 27% | 2 | 5 | 40% | 2 | 2 | 100% | 0 | 4 | 4 | 0 | 2 | 0 | 6 | 0 | +4 |
| 6Kobe Hoang | 15:19 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | -13 |
| 10Calum Keeping | 18:53 | 16 | 8 | 14 | 57% | 0 | 1 | 0% | 0 | 5 | 0% | 7 | 5 | 12 | 1 | 0 | 0 | 3 | 2 | -4 |
| 32Ahmet Turker | 11:07 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | -16 |
| 1AJ Young | 29:20 | 7 | 3 | 11 | 27% | 1 | 4 | 25% | 0 | 0 | — | 0 | 4 | 4 | 4 | 1 | 0 | 6 | 2 | -7 |
| 7Evan Aiston | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15Max Hang | 9:34 | 0 | 0 | 2 | 0% | 0 | 0 | — | 0 | 0 | — | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | -13 |
| Totals | 43 | 18 | 51 | 35% | 5 | 14 | 36% | 2 | 9 | 22% | 9 | 26 | 35 | 6 | 5 | 0 | 23 | 9 |
Team Comparison
34%Field Goal %35%
38%2-Point %35%
25%3-Point %36%
33%Free Throw %22%
34Rebounds35
7Assists6
16Steals5
2Blocks0
14Turnovers23
7Fouls9
Game Flow
Gold-JrVegas-Jr
Play-by-Play
Q1 7:59Teampossession change


