← Schedule
211621Points161366Rebounds13323Assists2
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Black-Jr | 17 | 12 | 12 | 20 | 61 |
| Gold-Jr | 15 | 14 | 14 | 17 | 60 |
Game Leaders
Points
Shulin Tiku
Black-Jr
Kendrick Peters
Gold-Jr
Shulin Tiku
9/17 FG, 1/6 3PT
Kendrick Peters
6/10 FG
Rebounds
Kendrick Peters
Gold-Jr
Roman Mostaghaci
Black-Jr
Roman Mostaghaci
4/7 FG, 0/4 FT
Kendrick Peters
6/10 FG, 4/9 FT
Assists
Ilan Spivak
Black-Jr
Tyler Ho
Gold-Jr
Ilan Spivak
4/6 FG, 0/2 FT
Tyler Ho
5/11 FG
Box Score
Gold-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Ryan Abdat | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9Kendrick Peters | 27:50 | 16 | 6 | 10 | 60% | 0 | 0 | — | 4 | 9 | 44% | 10 | 3 | 13 | 0 | 0 | 1 | 0 | 3 | +4 |
| 3Eren Alp Eksi | 19:04 | 4 | 2 | 10 | 20% | 0 | 3 | 0% | 0 | 1 | 0% | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | -12 |
| 10Gavin Sullivan | 18:26 | 10 | 2 | 4 | 50% | 2 | 3 | 67% | 4 | 4 | 100% | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | -8 |
| 7Tyler Ho | 18:38 | 11 | 5 | 11 | 45% | 1 | 5 | 20% | 0 | 0 | — | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | +3 |
| 6Parker Somerville | 21:54 | 14 | 3 | 8 | 38% | 0 | 1 | 0% | 8 | 10 | 80% | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | +11 |
| 11Johann Robin | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5Carlos Alagakone | 19:43 | 0 | 0 | 5 | 0% | 0 | 1 | 0% | 0 | 0 | — | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | -8 |
| 8Carter Caluori | 12:25 | 3 | 1 | 5 | 20% | 0 | 2 | 0% | 1 | 2 | 50% | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | +2 |
| 12Enzo Nana | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2Isaac Shen | 10:31 | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | +7 |
| 1Samuel Shen | 11:29 | 2 | 1 | 4 | 25% | 0 | 1 | 0% | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -3 |
| Totals | 60 | 20 | 59 | 34% | 3 | 17 | 18% | 17 | 26 | 65% | 17 | 15 | 32 | 3 | 1 | 1 | 13 | 15 |
Black-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12Adam Yukes | 9:29 | 4 | 2 | 5 | 40% | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | -9 |
| 99Shulin | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 21Levi Third | 25:16 | 13 | 5 | 7 | 71% | 0 | 0 | — | 3 | 5 | 60% | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | +11 |
| 25Shulin Tiku | 23:48 | 21 | 9 | 17 | 53% | 1 | 6 | 17% | 2 | 2 | 100% | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 2 | +10 |
| 3Ilan Spivak | 21:12 | 8 | 4 | 6 | 67% | 0 | 0 | — | 0 | 2 | 0% | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | +6 |
| 15Levente Hamar | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2Mathew Alves | 10:42 | 2 | 1 | 4 | 25% | 0 | 1 | 0% | 0 | 0 | — | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | -9 |
| 5Roman Mostaghaci | 18:30 | 8 | 4 | 7 | 57% | 0 | 1 | 0% | 0 | 4 | 0% | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 2 | +10 |
| 9Aariz Farhad | 11:39 | 2 | 1 | 3 | 33% | 0 | 0 | — | 0 | 2 | 0% | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | -10 |
| 13Adam Lemon-Yukes | 19:38 | 3 | 1 | 1 | 100% | 0 | 0 | — | 1 | 2 | 50% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | +10 |
| 0Frank Tang | 9:31 | 0 | 0 | 3 | 0% | 0 | 1 | 0% | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | -10 |
| 14Riley Baynham | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11Marco Condello | 10:15 | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
| Totals | 61 | 27 | 55 | 49% | 1 | 10 | 10% | 6 | 17 | 35% | 9 | 18 | 27 | 5 | 2 | 2 | 11 | 17 |
Team Comparison
34%Field Goal %49%
40%2-Point %58%
18%3-Point %10%
65%Free Throw %35%
32Rebounds27
3Assists5
1Steals2
1Blocks2
13Turnovers11
15Fouls17
Game Flow
Gold-JrBlack-Jr


