Roster, player statistics, schedule, results, and standings follow the selected Season.

ONL-X Junior (Gr. 9-10)
Graphite-Jr
3–5
Head Coach
Evan Hogan
Team Staff
- Assistant Coach: Tim Velikzhanin
Roster
| Player | Recorded GP | PTS ↓ | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Ahinful | 8 | 15.9 | 6.4 | 14.3 | 45% | 0.1 | 1.8 | 7% | 3.0 | 5.3 | 57% | 1.6 | 2.6 | 4.3 | 2.4 | 1.1 | 0.4 | 1.5 | 2.0 | +7.3 |
| Owen Trottier | 4 | 14.5 | 6.5 | 15.3 | 43% | 0.0 | 3.3 | 0% | 1.5 | 2.0 | 75% | 4.0 | 4.3 | 8.3 | 0.5 | 0.5 | 0.8 | 0.8 | 2.3 | +17.7 |
| Devin Dumel Wiggins | 8 | 10.6 | 3.9 | 11.0 | 35% | 1.3 | 5.9 | 21% | 1.6 | 3.3 | 50% | 2.1 | 5.0 | 7.1 | 2.4 | 0.6 | 0.3 | 1.6 | 2.5 | +8.7 |
| Brody Joyce | 7 | 8.3 | 3.3 | 6.6 | 50% | 0.9 | 2.6 | 33% | 0.9 | 1.7 | 50% | 3.1 | 3.6 | 6.7 | 1.0 | 0.1 | 0.1 | 0.1 | 2.4 | +11.6 |
| Rigsby Smith | 8 | 5.3 | 1.9 | 4.6 | 41% | 1.0 | 2.6 | 38% | 0.5 | 0.9 | 57% | 0.0 | 0.8 | 0.8 | 0.8 | 0.4 | 0.0 | 0.9 | 0.6 | +5.5 |
| Parker Nicholson | 3 | 5.3 | 1.3 | 3.0 | 44% | 0.7 | 1.7 | 40% | 2.0 | 3.3 | 60% | 1.0 | 0.7 | 1.7 | 0.0 | 0.0 | 0.0 | 0.3 | 2.0 | -4.0 |
| Daniel Ola | 8 | 5.3 | 1.9 | 6.8 | 28% | 1.0 | 4.4 | 23% | 0.5 | 0.9 | 57% | 1.0 | 1.1 | 1.9 | 1.0 | 0.9 | 0.0 | 0.9 | 0.6 | +1.0 |
| Coby Sherren | 7 | 4.1 | 1.7 | 4.0 | 43% | 0.1 | 1.4 | 10% | 0.6 | 1.9 | 31% | 1.1 | 2.0 | 3.1 | 0.7 | 0.4 | 0.0 | 1.3 | 2.4 | -1.8 |
| Jonah Byrne | 6 | 1.2 | 0.3 | 0.7 | 50% | 0.2 | 0.3 | 50% | 0.3 | 0.3 | 100% | 0.2 | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 | 0.3 | 0.2 | +2.5 |
| Reuben Johnston | 5 | 0.4 | 0.2 | 2.0 | 10% | 0.0 | 0.8 | 0% | 0.0 | 0.0 | — | 0.2 | 0.2 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | -2.6 |
| Elioenai Nebiu | 7 | 0.3 | 0.0 | 0.7 | 0% | 0.0 | 0.3 | 0% | 0.3 | 0.6 | 50% | 0.4 | 1.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | -7.2 |
| Quincy Mhishi | 6 | 0.0 | 0.0 | 0.3 | 0% | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | -3.6 |
Schedule
Loading Session check-in…
vs Black-Jr
Jul 9 · 7:30 PM · Algonquin College - Building A
66 – 73
L
vs Silver-Jr
Jul 10 · 8:15 PM · Richcraft Recreation Complex
53 – 56
L
@ Carolina-Jr
Jul 16 · 6:15 PM · Algonquin College - Building A
72 – 70
W
@ Gold-Jr
Jul 19 · 12:30 PM · Algonquin College - Building A
54 – 62
L
@ Vegas-Jr
Jul 23 · 7:30 PM · Algonquin College - Building A
55 – 46
W
vs White-Jr
Jul 24 · 7:30 PM · Richcraft Recreation Complex
38 – 51
L
vs Red-Jr
Jul 30 · 7:30 PM · Algonquin College - Building A
77 – 20
W
vs Gold-Jr
Aug 7 · 5:45 PM · Algonquin College - Building A
54 – 66
L
Results
Standings is temporarily unavailable.
