GS
#10
Gavin Sullivan
All Seasons
Some historical statistics are partial. Unknown minutes (0 games) and plus-minus (1 games) remain shown as —.
Game Log
| Game | Res | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|
| White-Jr | L56–58 | 0:00 | 2 | 4 | 1 | 0 | 0 | 0 | — |
| Black-Jr | L60–61 | 18:26 | 10 | 3 | 0 | 0 | 0 | 1 | -8 |
| Graphite-Jr | W62–54 | 17:44 | 5 | 3 | 0 | 0 | 0 | 1 | -3 |
| Red-Jr | W79–46 | 17:26 | 16 | 6 | 1 | 1 | 0 | 0 | +23 |
| Silver-Jr | W78–63 | 15:06 | 7 | 5 | 1 | 1 | 0 | 2 | +16 |
| Vegas-Jr | W56–43 | 16:10 | 5 | 2 | 1 | 0 | 0 | 1 | -7 |
| Carolina-Jr | L32–65 | 22:44 | 3 | 0 | 0 | 0 | 0 | 0 | -24 |
| Graphite-Jr | W66–54 | 26:10 | 13 | 4 | 0 | 0 | 0 | 4 | +6 |
| Black-Jr | W73–52 | 20:03 | 11 | 5 | 1 | 2 | 0 | 2 | +15 |
| Carolina-Jr | L56–58 | 27:18 | 13 | 4 | 2 | 1 | 0 | 3 | 0 |
| Page total | 181:07 | 85 | 36 | 7 | 5 | 0 | 14 | — |
Participation
- Season unavailable · Gold-JrHistorical
