CA
#5
Carlos Alagakone
All Seasons
Some historical statistics are partial. Unknown minutes (0 games) and plus-minus (1 games) remain shown as —.
Game Log
| Game | Res | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|
| White-Jr | L56–58 | 0:00 | 6 | 3 | 1 | 3 | 0 | 4 | — |
| Black-Jr | L60–61 | 19:43 | 0 | 3 | 0 | 0 | 0 | 2 | -8 |
| Graphite-Jr | W62–54 | 22:26 | 7 | 4 | 2 | 0 | 0 | 3 | +15 |
| Red-Jr | W79–46 | 13:44 | 2 | 2 | 3 | 2 | 0 | 1 | +17 |
| Silver-Jr | W78–63 | 16:19 | 10 | 3 | 3 | 3 | 0 | 3 | +8 |
| Vegas-Jr | W56–43 | 19:13 | 16 | 4 | 2 | 7 | 1 | 1 | +17 |
| Carolina-Jr | L32–65 | 22:36 | 6 | 0 | 0 | 0 | 0 | 1 | -28 |
| Graphite-Jr | W66–54 | 1:46 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Black-Jr | W73–52 | 21:04 | 7 | 6 | 7 | 5 | 1 | 3 | +18 |
| Carolina-Jr | L56–58 | 16:54 | 8 | 2 | 0 | 0 | 0 | 1 | -4 |
| Page total | 153:45 | 62 | 27 | 18 | 20 | 2 | 19 | — |
Participation
- Season unavailable · Gold-JrHistorical
