LR
#2
Liam Rugema Gibson
All Seasons
Some historical statistics are partial. Unknown minutes (0 games) and plus-minus (1 games) remain shown as —.
Game Log
| Game | Res | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Gold-Sr | L72–74 | 0:00 | 2 | 1 | 0 | 0 | 0 | 0 | — |
| Silver-Sr | L46–72 | 13:45 | 0 | 0 | 1 | 0 | 0 | 1 | -15 |
| White-Sr | L81–94 | 8:16 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Carolina-Sr | L86–104 | 5:47 | 0 | 0 | 0 | 0 | 0 | 0 | -25 |
| Black-Sr | W83–77 | 18:52 | 0 | 3 | 1 | 0 | 0 | 1 | +3 |
| Black-Sr | W81–71 | 10:31 | 3 | 1 | 0 | 0 | 0 | 0 | -12 |
| Carolina-Sr | W60–54 | 6:13 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| White-Sr | W67–65 | 7:25 | 0 | 0 | 1 | 0 | 0 | 0 | +1 |
| Page total | 70:49 | 5 | 5 | 3 | 0 | 0 | 2 | — |
Participation
- Season unavailable · Red-SrHistorical
