← Schedule
342727Points341266Rebounds12535Assists3
ONL-X Summer League · ONL-X Summer 2026
Monday, July 27, 2026
9:30 PM
86·104
FINAL
Algonquin College - Building A
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Red-Sr | 23 | 18 | 19 | 26 | 86 |
| Carolina-Sr | 22 | 28 | 34 | 20 | 104 |
Game Leaders
Points
Brennan Hinds
Carolina-Sr
Lucas Makhoul
Red-Sr
Lucas Makhoul
10/14 FG, 1/3 3PT
Brennan Hinds
14/20 FG, 3/6 3PT
Rebounds
Brennan Hinds
Carolina-Sr
Caprice Masudi Jr.
Red-Sr
Caprice Masudi Jr.
9/15 FG, 1/4 FT
Brennan Hinds
14/20 FG, 3/5 FT
Assists
Caprice Masudi Jr.
Red-Sr
Brennan Hinds
Carolina-Sr
Caprice Masudi Jr.
9/15 FG, 1/4 FT
Brennan Hinds
14/20 FG, 3/5 FT
Box Score
Carolina-Sr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Kaydon Turner | 17:08 | 4 | 2 | 4 | 50% | 0 | 0 | — | 0 | 3 | 0% | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | +1 |
| 1111 | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13Kiran O'Hare | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 33Brennan Hinds | 21:33 | 34 | 14 | 20 | 70% | 3 | 6 | 50% | 3 | 5 | 60% | 3 | 9 | 12 | 3 | 1 | 2 | 1 | 3 | +26 |
| 9Yousef Matrawy | 17:10 | 8 | 4 | 4 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
| 32Zayd Thabet | 17:13 | 21 | 9 | 9 | 100% | 3 | 3 | 100% | 0 | 0 | — | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | +24 |
| 20Collin Epton | 0:02 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 12Tobi Fashola | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7Balram Sathiyalingam | 9:19 | 8 | 3 | 6 | 50% | 1 | 1 | 100% | 1 | 1 | 100% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | +12 |
| 5Andres Watay | 10:04 | 10 | 4 | 6 | 67% | 2 | 4 | 50% | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 15Sami Al-Zu'bi | 13:10 | 2 | 1 | 2 | 50% | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +5 |
| 31Christ Taxil | 23:51 | 13 | 6 | 14 | 43% | 1 | 6 | 17% | 0 | 0 | — | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | +21 |
| Unassigned | 4 | |||||||||||||||||||
| Totals | 104 | 43 | 65 | 66% | 10 | 20 | 50% | 4 | 9 | 44% | 9 | 16 | 25 | 9 | 3 | 2 | 4 | 13 |
Red-Sr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Qwentin Anglade | 21:15 | 21 | 9 | 15 | 60% | 1 | 2 | 50% | 2 | 2 | 100% | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | -13 |
| 22Caprice Masudi Jr. | 19:44 | 20 | 9 | 15 | 60% | 1 | 1 | 100% | 1 | 4 | 25% | 4 | 2 | 6 | 5 | 0 | 0 | 1 | 2 | -11 |
| 31Lucas Makhoul | 19:54 | 27 | 10 | 14 | 71% | 1 | 3 | 33% | 6 | 7 | 86% | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | -7 |
| 2Liam Rugema Gibson | 5:47 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -25 |
| 10Liam Thomas | 13:01 | 4 | 2 | 6 | 33% | 0 | 4 | 0% | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 |
| 15Yann Mugisho | 11:08 | 4 | 1 | 2 | 50% | 0 | 0 | — | 2 | 2 | 100% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -26 |
| 3Nijhia Myers | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6Benjamin Beamish | 13:37 | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -10 |
| 21Maxime D. St-Amand-Naitoh | 0:10 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0Max Whitfield | 3:16 | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| 12Nathan Aldridge | 0:02 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| 14Ethan MacDonald | 21:36 | 5 | 2 | 7 | 29% | 1 | 5 | 20% | 0 | 2 | 0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | -6 |
| Unassigned | 3 | |||||||||||||||||||
| Totals | 86 | 34 | 62 | 55% | 4 | 16 | 25% | 11 | 17 | 65% | 10 | 7 | 17 | 7 | 3 | 1 | 4 | 10 |
Team Comparison
66%Field Goal %55%
73%2-Point %65%
50%3-Point %25%
44%Free Throw %65%
25Rebounds17
9Assists7
3Steals3
2Blocks1
4Turnovers4
13Fouls10
Game Flow
Carolina-SrRed-Sr
Play-by-Play
Q1 7:58Teampossession change
Q1 6:08Teampoints adjustment+2


