← Schedule
222122Points21533Rebounds5525Assists2
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Red-Sr | 14 | 24 | 19 | 15 | 72 |
| Gold-Sr | 19 | 19 | 14 | 22 | 74 |
Game Leaders
Points
Qwentin Anglade
Red-Sr
Musab Ahmed
Gold-Sr
Qwentin Anglade
7/10 FG, 0/1 3PT
Musab Ahmed
7/8 FG, 5/6 3PT
Rebounds
Elijah Steeves Evraire
Gold-Sr
Caprice Masudi Jr.
Red-Sr
Caprice Masudi Jr.
9/12 FG, 1/3 FT
Elijah Steeves Evraire
2/2 FG, 0/4 FT
Assists
Caprice Masudi Jr.
Red-Sr
Avaneesh Miryala
Gold-Sr
Caprice Masudi Jr.
9/12 FG, 1/3 FT
Avaneesh Miryala
8/10 FG, 2/2 FT
Box Score
Gold-Sr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00Yousef | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 31Maquinn North | — | 4 | 2 | 3 | 67% | 0 | 1 | 0% | 0 | 0 | — | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | — |
| 20Elijah Steeves Evraire | — | 5 | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 4 | 0% | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | — |
| 11Advaith Bongarala | — | 6 | 2 | 3 | 67% | 0 | 0 | — | 2 | 2 | 100% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | — |
| 9Avaneesh Miryala | — | 19 | 8 | 10 | 80% | 1 | 2 | 50% | 2 | 2 | 100% | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | — |
| 24Mohammed Gulaid | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | — |
| 13Quinn Duffley | — | 5 | 2 | 5 | 40% | 1 | 2 | 50% | 0 | 0 | — | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | — |
| 25Mihailo Kuzmanovic | — | 0 | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | — |
| 0Musab Ahmed | — | 21 | 7 | 8 | 88% | 5 | 6 | 83% | 2 | 4 | 50% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | — |
| 12Reid Johnston | — | 6 | 3 | 4 | 75% | 0 | 0 | — | 0 | 0 | — | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | — |
| Cam Young | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2Paul Nobossi | — | 6 | 2 | 3 | 67% | 2 | 2 | 100% | 0 | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — |
| Unassigned | 2 | |||||||||||||||||||
| Totals | 74 | 28 | 39 | 72% | 10 | 14 | 71% | 6 | 12 | 50% | 8 | 8 | 16 | 8 | 2 | 0 | 7 | 16 |
Red-Sr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Qwentin Anglade | — | 22 | 7 | 10 | 70% | 0 | 1 | 0% | 8 | 11 | 73% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 22Caprice Masudi Jr. | — | 20 | 9 | 12 | 75% | 1 | 1 | 100% | 1 | 3 | 33% | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | — |
| 31Lucas Makhoul | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2Liam Rugema Gibson | — | 2 | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — |
| 10Liam Thomas | — | 6 | 3 | 3 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | — |
| 15Yann Mugisho | — | 6 | 3 | 3 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 3Nijhia Myers | — | 3 | 1 | 1 | 100% | 0 | 0 | — | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 6Benjamin Beamish | — | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 2 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | — |
| 21Maxime D. St-Amand-Naitoh | — | 8 | 3 | 3 | 100% | 0 | 0 | — | 2 | 2 | 100% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | — |
| 0Max Whitfield | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12Nathan Aldridge | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14Ethan MacDonald | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Unassigned | 3 | |||||||||||||||||||
| Totals | 72 | 28 | 35 | 80% | 1 | 3 | 33% | 12 | 22 | 55% | 3 | 6 | 9 | 5 | 3 | 0 | 3 | 11 |
Team Comparison
72%Field Goal %80%
72%2-Point %84%
71%3-Point %33%
50%Free Throw %55%
16Rebounds9
8Assists5
2Steals3
0Blocks0
7Turnovers3
16Fouls11
Game Flow
Gold-SrRed-Sr
Play-by-Play
Q1 5:36Teamtimeout


