Roster, player statistics, schedule, results, and standings follow the selected Season.

ONL-X Senior (Gr. 11-12)
Carolina-Sr
4–4
Head Coach
Khaled Mostafa
Roster
| Player | Recorded GP | PTS ↓ | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennan Hinds | 5 | 21.2 | 8.4 | 16.8 | 50% | 1.8 | 6.6 | 27% | 2.6 | 4.6 | 57% | 1.0 | 6.6 | 7.6 | 1.8 | 1.2 | 1.4 | 1.2 | 2.2 | +13.5 |
| Zayd Thabet | 8 | 18.3 | 7.4 | 14.4 | 51% | 1.4 | 5.9 | 23% | 2.1 | 3.6 | 59% | 2.8 | 4.4 | 7.1 | 1.5 | 0.4 | 0.1 | 2.6 | 2.1 | +5.1 |
| Christ Taxil | 8 | 15.9 | 6.4 | 15.9 | 40% | 1.1 | 5.5 | 20% | 2.0 | 3.6 | 55% | 1.8 | 3.9 | 5.6 | 2.1 | 1.5 | 1.0 | 2.5 | 0.8 | +5.7 |
| Yousef Matrawy | 5 | 10.8 | 4.4 | 6.8 | 65% | 1.0 | 1.8 | 56% | 1.0 | 1.6 | 63% | 1.0 | 3.6 | 4.6 | 2.4 | 0.4 | 0.6 | 1.4 | 1.0 | -0.2 |
| Kiran O'Hare | 5 | 10.8 | 3.6 | 13.6 | 26% | 2.0 | 8.6 | 23% | 1.6 | 2.4 | 67% | 1.2 | 5.6 | 6.8 | 2.0 | 1.2 | 0.6 | 1.0 | 1.8 | +9.6 |
| 11 | 1 | 5.0 | 2.0 | 3.0 | 67% | 1.0 | 1.0 | 100% | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | +3.0 |
| Tobiloba Fashola | 1 | 4.0 | 2.0 | 6.0 | 33% | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 7.0 | 3.0 | 10.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | — |
| Kaydon Turner | 5 | 3.6 | 1.6 | 3.2 | 50% | 0.2 | 1.0 | 20% | 0.2 | 1.0 | 20% | 1.4 | 2.0 | 3.4 | 1.2 | 0.6 | 0.0 | 1.8 | 1.2 | +5.2 |
| Andres Watay | 8 | 3.1 | 1.3 | 2.9 | 43% | 0.6 | 2.0 | 31% | 0.0 | 0.3 | 0% | 0.5 | 1.0 | 1.5 | 0.1 | 0.3 | 0.0 | 0.4 | 0.3 | -0.3 |
| Collin Epton | 6 | 2.2 | 1.0 | 2.2 | 46% | 0.2 | 0.5 | 33% | 0.0 | 0.0 | — | 0.3 | 1.0 | 1.3 | 0.2 | 0.3 | 0.0 | 0.5 | 1.2 | -1.0 |
| Balram Sathiyalingam | 7 | 1.4 | 0.6 | 2.0 | 29% | 0.1 | 0.6 | 25% | 0.1 | 0.1 | 100% | 0.1 | 0.3 | 0.4 | 0.7 | 0.4 | 0.0 | 0.4 | 0.0 | -0.2 |
| Sami Al-Zu'bi | 6 | 0.7 | 0.3 | 2.0 | 17% | 0.0 | 0.3 | 0% | 0.0 | 0.0 | — | 0.3 | 1.5 | 1.8 | 0.5 | 0.7 | 0.0 | 1.2 | 1.5 | +3.8 |
Schedule
Loading Session check-in…
vs Silver-Sr
Jul 6 · 9:30 PM · Algonquin College - Building A
55 – 85
L
vs Black-Sr
Jul 13 · 8:15 PM · Algonquin College - Building A
73 – 78
L
@ Gold-Sr
Jul 20 · 9:30 PM · Algonquin College - Building A
79 – 50
W
@ Red-Sr
Jul 27 · 9:30 PM · Algonquin College - Building A
104 – 86
W
vs White-Sr
Jul 31 · 8:15 PM · Richcraft Recreation Complex
52 – 53
L
vs Gold-Sr
Aug 7 · 8:15 PM · Algonquin College - Building A
77 – 69
W
vs White-Sr
Aug 9 · 1:15 PM · Algonquin College - Building A
87 – 69
W
vs Red-Sr
Aug 10 · 9:30 PM · Algonquin College - Building A
54 – 60
L
Results
Standings is temporarily unavailable.
