CA
#12
Curtis Ahinful
ONL-X Summer 2026 · Graphite-Jr
Some historical statistics are partial. Unknown minutes (0 games) and plus-minus (2 games) remain shown as —.
Game Log
| Game | Res | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Black-Jr | L66–73 | 0:00 | 20 | 6 | 1 | 0 | 1 | 0 | — |
| Silver-Jr | L53–56 | 0:00 | 16 | 5 | 2 | 0 | 0 | 1 | — |
| Carolina-Jr | W72–70 | 19:02 | 13 | 2 | 3 | 3 | 0 | 2 | -4 |
| Gold-Jr | L54–62 | 29:31 | 15 | 5 | 6 | 2 | 0 | 0 | -10 |
| Vegas-Jr | W55–46 | 27:11 | 15 | 6 | 3 | 2 | 1 | 4 | +21 |
| White-Jr | L38–51 | 27:11 | 13 | 7 | 2 | 0 | 1 | 4 | -6 |
| Red-Jr | W77–20 | 17:24 | 22 | 1 | 1 | 0 | 0 | 0 | +47 |
| Gold-Jr | L54–66 | 28:32 | 13 | 2 | 1 | 2 | 0 | 1 | -4 |
| Page total | 148:51 | 127 | 34 | 19 | 9 | 3 | 12 | — |
Participation
- ONL-X Summer 2026 · Graphite-JrCurrent
