← Schedule
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Graphite-Jr | 17 | 22 | 22 | 5 | 66 |
| Black-Jr | 19 | 21 | 11 | 22 | 73 |
Game Leaders
Graphite-Jr
Black-Jr
20Curtis Ahinful
Points
Shullin Tiku20
12Owen Trottier
Rebounds
Levente Hamar7
3Devin Dumel Wiggins
Assists
Frank Tang2
Box Score
Black-Jr
| Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Levi Third | 11 | 4 | 7 | 57% | 0 | 0 | — | 3 | 6 | 50% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 25Shullin Tiku | 20 | 9 | 13 | 69% | 1 | 4 | 25% | 1 | 2 | 50% | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 2 |
| 3Ilan Spivak | 3 | 1 | 4 | 25% | 0 | 0 | — | 1 | 2 | 50% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 15Levente Hamar | 13 | 5 | 11 | 45% | 0 | 0 | — | 3 | 4 | 75% | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 4 |
| 2Mathew Alves | 7 | 3 | 9 | 33% | 1 | 4 | 25% | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 5Roman Mostaghaci | 5 | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 3 | 0% | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| 9Aariz Farhad | 4 | 2 | 4 | 50% | 0 | 1 | 0% | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 13Adam Lemon-Yukes | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0Frank Tang | 8 | 2 | 4 | 50% | 0 | 1 | 0% | 4 | 5 | 80% | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| 14Riley Baynham | 2 | 1 | 2 | 50% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Marco Condello | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 73 | 29 | 56 | 52% | 3 | 11 | 27% | 12 | 22 | 55% | 6 | 22 | 28 | 3 | 0 | 0 | 2 | 18 |
Graphite-Jr
| Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Coby Sherren | 4 | 2 | 8 | 25% | 0 | 3 | 0% | 0 | 0 | — | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| 12Curtis Ahinful | 20 | 9 | 20 | 45% | 0 | 2 | 0% | 2 | 3 | 67% | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 5 |
| 6Brody Joyce | 5 | 2 | 7 | 29% | 0 | 4 | 0% | 1 | 4 | 25% | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| 2Rigsby Smith | 1 | 0 | 1 | 0% | 0 | 1 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5Parker Nicholson | 6 | 2 | 4 | 50% | 0 | 1 | 0% | 2 | 4 | 50% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11Daniel Ola | 3 | 1 | 9 | 11% | 0 | 6 | 0% | 1 | 2 | 50% | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 7Devin Dumel Wiggins | 6 | 1 | 9 | 11% | 1 | 7 | 14% | 3 | 4 | 75% | 2 | 6 | 8 | 3 | 0 | 0 | 0 | 4 |
| 3Jonah Byrne | 2 | 0 | 0 | — | 0 | 0 | — | 2 | 2 | 100% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 9Owen Trottier | 19 | 9 | 20 | 45% | 0 | 4 | 0% | 1 | 2 | 50% | 6 | 6 | 12 | 0 | 0 | 1 | 0 | 4 |
| 13Quincy Mhishi | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8Elioenai Nebiu | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 66 | 26 | 78 | 33% | 1 | 28 | 4% | 13 | 23 | 57% | 27 | 22 | 49 | 5 | 0 | 2 | 1 | 19 |
Team Comparison
52%Field Goal %33%
58%2-Point %50%
27%3-Point %4%
55%Free Throw %57%
28Rebounds49
3Assists5
0Steals0
0Blocks2
2Turnovers1
18Fouls19
Game Flow
Black-JrGraphite-Jr
Play-by-Play
- Q4Curtis Ahinful foul
- Q4Curtis Ahinful undo foul
- Q4 substitution
- Q4Curtis Ahinful foul
- Q4Roman Mostaghaci missed FT
- Q4Roman Mostaghaci missed FT
- Q2Jonah Byrne foul
- Q2Frank Tang missed FT
- Q2Curtis Ahinful rebound
- Q2Curtis Ahinful made shot+2
- Q2 substitution
- Q2 substitution
- Q1Ilan Spivak made shot+2
- Q2Frank Tang made shot+2
- Q4Levi Third rebound
- Q4Daniel Ola missed shot
- Q2Quincy Mhishi rebound
- Q2Curtis Ahinful missed shot
- Q4Curtis Ahinful foul
- Q4Shullin Tiku missed FT
- Q4Shullin Tiku made FT+1
- Q1Curtis Ahinful missed shot
- Q2Quincy Mhishi rebound
- Q2Curtis Ahinful missed shot
- Q2Levi Third made shot+2
- Q3Parker Nicholson made shot+2
- Q4 substitution
- Q4Owen Trottier missed shot
- Q3Parker Nicholson rebound
- Q3Frank Tang missed shot
- Q1Owen Trottier rebound
- Q1Riley Baynham missed shot
- Q2Quincy Mhishi rebound
- Q2Aariz Farhad missed shot
- Q4Daniel Ola rebound
- Q4Devin Dumel Wiggins missed shot
- Q1Owen Trottier made shot+2
- Q1Owen Trottier made shot+2
- Q1Shullin Tiku assist
- Q1Riley Baynham made shot+2
- Q1Coby Sherren missed shot
- Q1 substitution
- Q1 substitution
- Q1Owen Trottier foul
- Q1Ilan Spivak made FT+1
- Q1Ilan Spivak missed FT
- Q1Daniel Ola rebound
- Q1Ilan Spivak foul
- Q1Devin Dumel Wiggins assist
- Q1Owen Trottier made shot+2
Showing the first 50 plays
