← Schedule
202020Points2012712Rebounds7323Assists2
ONL-X Summer League · ONL-X Summer 2026
Thursday, July 9, 2026
7:30 PM
66·73
FINAL
Algonquin College - Building A
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Graphite-Jr | 17 | 22 | 22 | 5 | 66 |
| Black-Jr | 19 | 21 | 11 | 22 | 73 |
Game Leaders
Points
Curtis Ahinful
Graphite-Jr
Shulin Tiku
Black-Jr
Curtis Ahinful
9/20 FG, 0/2 3PT
Shulin Tiku
9/13 FG, 1/4 3PT
Rebounds
Owen Trottier
Graphite-Jr
Levente Hamar
Black-Jr
Owen Trottier
9/20 FG, 1/2 FT
Levente Hamar
5/11 FG, 3/4 FT
Assists
Devin Dumel Wiggins
Graphite-Jr
Frank Tang
Black-Jr
Devin Dumel Wiggins
1/9 FG, 3/4 FT
Frank Tang
2/4 FG, 4/5 FT
Box Score
Black-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99Shulin | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12Adam Yukes | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 21Levi Third | — | 11 | 4 | 7 | 57% | 0 | 0 | — | 3 | 6 | 50% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| 25Shulin Tiku | — | 20 | 9 | 13 | 69% | 1 | 4 | 25% | 1 | 2 | 50% | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | — |
| 3Ilan Spivak | — | 3 | 1 | 4 | 25% | 0 | 0 | — | 1 | 2 | 50% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | — |
| 15Levente Hamar | — | 13 | 5 | 11 | 45% | 0 | 0 | — | 3 | 4 | 75% | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | — |
| 2Mathew Alves | — | 7 | 3 | 9 | 33% | 1 | 4 | 25% | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | — |
| 5Roman Mostaghaci | — | 5 | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 3 | 0% | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | — |
| 9Aariz Farhad | — | 4 | 2 | 4 | 50% | 0 | 1 | 0% | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | — |
| 13Adam Lemon-Yukes | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 0Frank Tang | — | 8 | 2 | 4 | 50% | 0 | 1 | 0% | 4 | 5 | 80% | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | — |
| 14Riley Baynham | — | 2 | 1 | 2 | 50% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11Marco Condello | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Totals | 73 | 29 | 56 | 52% | 3 | 11 | 27% | 12 | 22 | 55% | 6 | 22 | 28 | 3 | 0 | 0 | 2 | 16 |
Graphite-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Reuben Johnston | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10Coby Sherren | — | 4 | 2 | 8 | 25% | 0 | 3 | 0% | 0 | 0 | — | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | — |
| 12Curtis Ahinful | — | 20 | 9 | 20 | 45% | 0 | 2 | 0% | 2 | 3 | 67% | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 4 | — |
| 6Brody Joyce | — | 5 | 2 | 7 | 29% | 0 | 4 | 0% | 1 | 4 | 25% | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | — |
| 2Rigsby Smith | — | 1 | 0 | 1 | 0% | 0 | 1 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 5Parker Nicholson | — | 6 | 2 | 3 | 67% | 0 | 1 | 0% | 2 | 4 | 50% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| 11Daniel Ola | — | 3 | 1 | 8 | 13% | 0 | 5 | 0% | 1 | 2 | 50% | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | — |
| 7Devin Dumel Wiggins | — | 6 | 1 | 9 | 11% | 1 | 7 | 14% | 3 | 4 | 75% | 2 | 6 | 8 | 3 | 0 | 0 | 0 | 4 | — |
| 3Jonah Byrne | — | 2 | 0 | 0 | — | 0 | 0 | — | 2 | 2 | 100% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | — |
| 9Owen Trottier | — | 19 | 9 | 20 | 45% | 0 | 4 | 0% | 1 | 2 | 50% | 6 | 6 | 12 | 0 | 0 | 1 | 0 | 4 | — |
| 13Quincy Mhishi | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| 8Elioenai Nebiu | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | — |
| Totals | 66 | 26 | 76 | 34% | 1 | 27 | 4% | 13 | 23 | 57% | 27 | 22 | 47 | 5 | 0 | 2 | 1 | 18 |
Team Comparison
52%Field Goal %34%
58%2-Point %51%
27%3-Point %4%
55%Free Throw %57%
28Rebounds47
3Assists5
0Steals0
0Blocks2
2Turnovers1
16Fouls18
Game Flow
Black-JrGraphite-Jr


