← Schedule
141313Points14211212Rebounds21322Assists3
ONL-X Summer League · ONL-X Summer 2026
Friday, July 24, 2026
7:30 PM
38·51
FINAL
Richcraft Recreation Complex
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Graphite-Jr | 6 | 10 | 12 | 10 | 38 |
| White-Jr | 15 | 19 | 12 | 5 | 51 |
Game Leaders
Points
Tasimba Madzima
White-Jr
Curtis Ahinful
Graphite-Jr
Curtis Ahinful
5/16 FG, 0/3 3PT
Tasimba Madzima
6/13 FG, 2/4 3PT
Rebounds
Nate Rayburn
White-Jr
Devin Dumel Wiggins
Graphite-Jr
Devin Dumel Wiggins
4/13 FG, 1/2 FT
Nate Rayburn
2/8 FG, 1/2 FT
Assists
Nate Rayburn
White-Jr
Curtis Ahinful
Graphite-Jr
Curtis Ahinful
5/16 FG, 3/5 FT
Nate Rayburn
2/8 FG, 1/2 FT
Box Score
White-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24James Khalil | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9Landon Fleming | 20:42 | 10 | 4 | 5 | 80% | 2 | 2 | 100% | 0 | 0 | — | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | +2 |
| 22Nate Rayburn | 22:59 | 5 | 2 | 8 | 25% | 0 | 0 | — | 1 | 2 | 50% | 5 | 16 | 21 | 3 | 2 | 0 | 3 | 0 | +18 |
| 7Noah Friis | 26:45 | 8 | 4 | 10 | 40% | 0 | 3 | 0% | 0 | 3 | 0% | 2 | 7 | 9 | 3 | 1 | 2 | 2 | 1 | +10 |
| 2Owen Granada | 23:22 | 2 | 1 | 4 | 25% | 0 | 2 | 0% | 0 | 2 | 0% | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | +8 |
| 0Tasimba Madzima | 25:25 | 14 | 6 | 13 | 46% | 2 | 4 | 50% | 0 | 0 | — | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | +14 |
| 1Adam Tammam | 20:28 | 5 | 2 | 9 | 22% | 1 | 7 | 14% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| 25Adrian Ramos-Molina | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8Victor Cross | 20:19 | 7 | 3 | 9 | 33% | 1 | 3 | 33% | 0 | 0 | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | +4 |
| 5Hayden Griffin | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Totals | 51 | 22 | 58 | 38% | 6 | 21 | 29% | 1 | 7 | 14% | 11 | 32 | 43 | 12 | 6 | 2 | 8 | 7 |
Graphite-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Reuben Johnston | 4:14 | 0 | 0 | 2 | 0% | 0 | 2 | 0% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +5 |
| 10Coby Sherren | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12Curtis Ahinful | 27:11 | 13 | 5 | 16 | 31% | 0 | 3 | 0% | 3 | 5 | 60% | 1 | 6 | 7 | 2 | 0 | 1 | 4 | 1 | -6 |
| 6Brody Joyce | 21:29 | 11 | 4 | 9 | 44% | 2 | 5 | 40% | 1 | 2 | 50% | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 3 | -3 |
| 2Rigsby Smith | 26:36 | 2 | 0 | 4 | 0% | 0 | 2 | 0% | 2 | 2 | 100% | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | -8 |
| 5Parker Nicholson | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11Daniel Ola | 26:05 | 0 | 0 | 6 | 0% | 0 | 3 | 0% | 0 | 0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | -16 |
| 7Devin Dumel Wiggins | 28:40 | 10 | 4 | 13 | 31% | 1 | 6 | 17% | 1 | 2 | 50% | 3 | 9 | 12 | 1 | 0 | 0 | 2 | 1 | -9 |
| 3Jonah Byrne | 5:24 | 3 | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
| 9Owen Trottier | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13Quincy Mhishi | 8:46 | 0 | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 8Elioenai Nebiu | 11:35 | 0 | 0 | 3 | 0% | 0 | 1 | 0% | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -16 |
| Unassigned | -1 | |||||||||||||||||||
| Totals | 38 | 14 | 56 | 25% | 4 | 24 | 17% | 7 | 11 | 64% | 8 | 25 | 33 | 6 | 1 | 1 | 10 | 7 |
Team Comparison
38%Field Goal %25%
43%2-Point %31%
29%3-Point %17%
14%Free Throw %64%
43Rebounds33
12Assists6
6Steals1
2Blocks1
8Turnovers10
7Fouls7
Game Flow
White-JrGraphite-Jr
Play-by-Play
Q1 7:48Teampossession change


