← Schedule
161616Points16655Rebounds6222Assists2
ONL-X Summer League · ONL-X Summer 2026
Friday, July 10, 2026
8:15 PM
53·56
FINAL
Richcraft Recreation Complex
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Graphite-Jr | 10 | 10 | 20 | 13 | 53 |
| Silver-Jr | 15 | 6 | 12 | 23 | 56 |
Game Leaders
Points
Curtis Ahinful
Graphite-Jr
Geremiah Thompson
Silver-Jr
Curtis Ahinful
6/8 FG
Geremiah Thompson
7/13 FG, 2/4 3PT
Rebounds
Levent Yanik
Silver-Jr
Curtis Ahinful
Graphite-Jr
Curtis Ahinful
6/8 FG, 4/8 FT
Levent Yanik
7/10 FG, 0/5 FT
Assists
Curtis Ahinful
Graphite-Jr
Levent Yanik
Silver-Jr
Curtis Ahinful
6/8 FG, 4/8 FT
Levent Yanik
7/10 FG, 0/5 FT
Box Score
Silver-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Mohammad El Sidani | — | 4 | 2 | 3 | 67% | 0 | 1 | 0% | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — |
| 12Stephen Fulong | — | 3 | 1 | 7 | 14% | 0 | 4 | 0% | 1 | 3 | 33% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| 7Travis Graham | — | 9 | 3 | 4 | 75% | 0 | 0 | — | 3 | 4 | 75% | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | — |
| 15Connor Ferguson-Potelle | — | 5 | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — |
| 6Geremiah Thompson | — | 16 | 7 | 13 | 54% | 2 | 4 | 50% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| 24Levent Yanik | — | 14 | 7 | 10 | 70% | 0 | 0 | — | 0 | 5 | 0% | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | — |
| 22Carson Li | — | 1 | 0 | 2 | 0% | 0 | 0 | — | 1 | 2 | 50% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| 13Quinn Campbell | — | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 5Noah Alexander T. Nguifo | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14Nathan Dlugosz | — | 0 | 0 | 3 | 0% | 0 | 2 | 0% | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | — |
| Unassigned | 2 | |||||||||||||||||||
| Totals | 56 | 23 | 45 | 51% | 3 | 12 | 25% | 5 | 15 | 33% | 9 | 6 | 15 | 3 | 0 | 0 | 3 | 7 |
Graphite-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Reuben Johnston | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10Coby Sherren | — | 2 | 1 | 2 | 50% | 0 | 0 | — | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | — |
| 12Curtis Ahinful | — | 16 | 6 | 8 | 75% | 0 | 0 | — | 4 | 8 | 50% | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | — |
| 6Brody Joyce | — | 9 | 3 | 5 | 60% | 1 | 1 | 100% | 2 | 3 | 67% | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | — |
| 2Rigsby Smith | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 5Parker Nicholson | — | 6 | 1 | 4 | 25% | 1 | 2 | 50% | 3 | 4 | 75% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | — |
| 11Daniel Ola | — | 7 | 3 | 7 | 43% | 1 | 4 | 25% | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | — |
| 7Devin Dumel Wiggins | — | 12 | 5 | 6 | 83% | 2 | 3 | 67% | 0 | 0 | — | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | — |
| 3Jonah Byrne | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| 9Owen Trottier | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13Quincy Mhishi | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8Elioenai Nebiu | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Unassigned | 1 | |||||||||||||||||||
| Totals | 53 | 19 | 32 | 59% | 5 | 10 | 50% | 9 | 15 | 60% | 4 | 10 | 14 | 4 | 1 | 0 | 5 | 17 |
Team Comparison
51%Field Goal %59%
61%2-Point %64%
25%3-Point %50%
33%Free Throw %60%
15Rebounds14
3Assists4
0Steals1
0Blocks0
3Turnovers5
7Fouls17
Game Flow
Silver-JrGraphite-Jr


