DD
#7
Devin Dumel Wiggins
All Seasons
Some historical statistics are partial. Unknown minutes (0 games) and plus-minus (2 games) remain shown as —.
Game Log
| Game | Res | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Black-Jr | L66–73 | 0:00 | 6 | 8 | 3 | 0 | 0 | 0 | — |
| Silver-Jr | L53–56 | 0:00 | 12 | 2 | 1 | 0 | 0 | 2 | — |
| Carolina-Jr | W72–70 | 24:49 | 11 | 8 | 3 | 2 | 0 | 2 | +6 |
| Gold-Jr | L54–62 | 30:41 | 16 | 8 | 2 | 1 | 1 | 3 | -14 |
| Vegas-Jr | W55–46 | 27:35 | 7 | 7 | 5 | 0 | 0 | 0 | +22 |
| White-Jr | L38–51 | 28:40 | 10 | 12 | 1 | 0 | 0 | 2 | -9 |
| Red-Jr | W77–20 | 22:09 | 11 | 4 | 1 | 0 | 0 | 0 | +55 |
| Gold-Jr | L54–66 | 29:10 | 12 | 8 | 3 | 2 | 1 | 4 | -8 |
| Page total | 163:04 | 85 | 57 | 19 | 5 | 2 | 13 | — |
Participation
- ONL-X Summer 2026 · Graphite-JrCurrent
