RS
#2
Rigsby Smith
ONL-X Summer 2026 · Graphite-Jr
Some historical statistics are partial. Unknown minutes (0 games) and plus-minus (2 games) remain shown as —.
Game Log
| Game | Res | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Black-Jr | L66–73 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Silver-Jr | L53–56 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Carolina-Jr | W72–70 | 16:33 | 15 | 1 | 1 | 0 | 0 | 0 | +12 |
| Gold-Jr | L54–62 | 18:14 | 7 | 2 | 0 | 0 | 0 | 2 | +3 |
| Vegas-Jr | W55–46 | 25:29 | 9 | 1 | 2 | 2 | 0 | 3 | +12 |
| White-Jr | L38–51 | 26:36 | 2 | 1 | 0 | 1 | 0 | 2 | -8 |
| Red-Jr | W77–20 | 13:49 | 3 | 1 | 3 | 0 | 0 | 0 | +22 |
| Gold-Jr | L54–66 | 16:53 | 5 | 0 | 0 | 0 | 0 | 0 | -8 |
| Page total | 117:34 | 42 | 6 | 6 | 3 | 0 | 7 | — |
Participation
- ONL-X Summer 2026 · Graphite-JrCurrent
