DO
#11
Daniel Ola
All Seasons
Some historical statistics are partial. Unknown minutes (0 games) and plus-minus (2 games) remain shown as —.
Game Log
| Game | Res | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Black-Jr | L66–73 | 0:00 | 3 | 4 | 0 | 0 | 0 | 0 | — |
| Silver-Jr | L53–56 | 0:00 | 7 | 0 | 1 | 0 | 0 | 1 | — |
| Carolina-Jr | W72–70 | 15:14 | 7 | 1 | 0 | 0 | 0 | 1 | +5 |
| Gold-Jr | L54–62 | 25:32 | 2 | 5 | 3 | 5 | 0 | 1 | -13 |
| Vegas-Jr | W55–46 | 24:11 | 11 | 2 | 0 | 1 | 0 | 3 | +6 |
| White-Jr | L38–51 | 26:05 | 0 | 1 | 2 | 0 | 0 | 1 | -16 |
| Red-Jr | W77–20 | 16:20 | 10 | 2 | 1 | 0 | 0 | 0 | +29 |
| Gold-Jr | L54–66 | 15:30 | 2 | 0 | 1 | 1 | 0 | 0 | -5 |
| Page total | 122:52 | 42 | 15 | 8 | 7 | 0 | 7 | — |
Participation
- ONL-X Summer 2026 · Graphite-JrCurrent
