NM
#25
Nathanyel Moshonas
All Seasons
Some historical statistics are partial. Unknown minutes (0 games) and plus-minus (2 games) remain shown as —.
Game Log
| Game | Res | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Silver-Jr | W64–56 | 0:00 | 9 | 2 | 0 | 0 | 0 | 0 | — |
| Vegas-Jr | W40–37 | 0:00 | 4 | 3 | 0 | 0 | 1 | 0 | — |
| Graphite-Jr | L70–72 | 16:33 | 9 | 9 | 0 | 0 | 0 | 1 | +15 |
| Black-Jr | L56–62 | 24:37 | 4 | 4 | 1 | 3 | 0 | 2 | -16 |
| White-Jr | L49–64 | 18:03 | 13 | 1 | 0 | 0 | 0 | 1 | 0 |
| Red-Jr | W69–44 | 28:10 | 13 | 2 | 1 | 2 | 0 | 0 | +18 |
| Gold-Jr | W65–32 | 24:45 | 22 | 0 | 1 | 0 | 0 | 1 | +28 |
| Silver-Jr | W56–52 | 25:29 | 18 | 7 | 4 | 0 | 0 | 1 | 0 |
| White-Jr | W62–60 | 22:37 | 26 | 6 | 1 | 4 | 0 | 4 | +3 |
| Gold-Jr | W58–56 | 25:26 | 18 | 5 | 1 | 3 | 0 | 7 | +11 |
| Page total | 185:40 | 136 | 39 | 9 | 12 | 1 | 17 | — |
Participation
- Season unavailable · Carolina-JrHistorical
- Season unavailable · Team OscarHistorical
