← Schedule
151415Points14866Rebounds8422Assists4
ONL-X Summer League · ONL-X Summer 2026
Thursday, July 9, 2026
6:15 PM
64·56
FINAL
Algonquin College - Building A
Half Scores
| Team | H1 | H2 | Total |
|---|---|---|---|
| Carolina-Jr | 31 | 33 | 64 |
| Silver-Jr | 35 | 21 | 56 |
Game Leaders
Points
Stavros Panagakos
Carolina-Jr
Levent Yanik
Silver-Jr
Stavros Panagakos
6/13 FG, 0/3 3PT
Levent Yanik
7/8 FG
Rebounds
Levent Yanik
Silver-Jr
Noah Canas
Carolina-Jr
Noah Canas
4/13 FG, 3/5 FT
Levent Yanik
7/8 FG, 0/3 FT
Assists
Levent Yanik
Silver-Jr
Noah Canas
Carolina-Jr
Noah Canas
4/13 FG, 3/5 FT
Levent Yanik
7/8 FG, 0/3 FT
Box Score
Silver-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Mohammad El Sidani | — | 2 | 0 | 3 | 0% | 0 | 1 | 0% | 2 | 2 | 100% | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | — |
| 12Stephen Fulong | — | 10 | 4 | 8 | 50% | 2 | 3 | 67% | 0 | 0 | — | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | — |
| 7Travis Graham | — | 10 | 4 | 9 | 44% | 1 | 2 | 50% | 1 | 2 | 50% | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | — |
| 15Connor Ferguson-Potelle | — | 5 | 2 | 2 | 100% | 0 | 0 | — | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6Geremiah Thompson | — | 0 | 0 | 6 | 0% | 0 | 3 | 0% | 0 | 0 | — | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | — |
| 24Levent Yanik | — | 14 | 7 | 8 | 88% | 0 | 0 | — | 0 | 3 | 0% | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 4 | — |
| 22Carson Li | — | 7 | 3 | 3 | 100% | 0 | 0 | — | 1 | 2 | 50% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | — |
| 13Quinn Campbell | — | 1 | 0 | 1 | 0% | 0 | 1 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | — |
| 5Noah Alexander T. Nguifo | — | 0 | 0 | 2 | 0% | 0 | 2 | 0% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14Nathan Dlugosz | — | 7 | 3 | 4 | 75% | 0 | 1 | 0% | 1 | 3 | 33% | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | — |
| Totals | 56 | 23 | 46 | 50% | 3 | 13 | 23% | 7 | 16 | 44% | 7 | 22 | 29 | 10 | 0 | 1 | 4 | 14 |
Carolina-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Stavros Panagakos | — | 15 | 6 | 13 | 46% | 0 | 3 | 0% | 3 | 3 | 100% | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | — |
| 10Ahmed Gulaid | — | 4 | 2 | 7 | 29% | 0 | 1 | 0% | 0 | 0 | — | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | — |
| 23Liam Lindsay | — | 12 | 6 | 8 | 75% | 0 | 1 | 0% | 0 | 1 | 0% | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | — |
| 3Theodore Duquette | — | 3 | 1 | 3 | 33% | 0 | 2 | 0% | 1 | 2 | 50% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — |
| 11Webber Chen | — | 6 | 3 | 5 | 60% | 0 | 0 | — | 0 | 1 | 0% | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | — |
| 14Noah Canas | — | 11 | 4 | 13 | 31% | 0 | 2 | 0% | 3 | 5 | 60% | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 3 | — |
| 21Grayson Caluori | — | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 6Johnathan Hay | — | 0 | 0 | 2 | 0% | 0 | 0 | — | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| 25Nathanyel Moshonas | — | 9 | 4 | 8 | 50% | 0 | 0 | — | 1 | 2 | 50% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | — |
| 22Ewan Benn | — | 4 | 2 | 3 | 67% | 0 | 0 | — | 0 | 0 | — | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | — |
| Totals | 64 | 28 | 64 | 44% | 0 | 10 | 0% | 8 | 14 | 57% | 12 | 17 | 29 | 4 | 1 | 0 | 2 | 15 |
Team Comparison
50%Field Goal %44%
61%2-Point %52%
23%3-Point %0%
44%Free Throw %57%
29Rebounds29
10Assists4
0Steals1
1Blocks0
4Turnovers2
14Fouls15
Game Flow
Silver-JrCarolina-Jr


