← Schedule
181518Points151199Rebounds11434Assists3
ONL-X Summer League · ONL-X Summer 2026
Friday, August 7, 2026
5:45 PM
56·52
FINAL
Algonquin College - Building A
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Carolina-Jr | 11 | 12 | 14 | 19 | 56 |
| Silver-Jr | 13 | 13 | 11 | 15 | 52 |
Game Leaders
Points
Nathanyel Moshonas
Carolina-Jr
Levent Yanik
Silver-Jr
Nathanyel Moshonas
8/14 FG, 0/1 3PT
Levent Yanik
6/10 FG, 1/2 3PT
Rebounds
Levent Yanik
Silver-Jr
Liam Lindsay
Carolina-Jr
Liam Lindsay
5/16 FG
Levent Yanik
6/10 FG, 2/2 FT
Assists
Nathanyel Moshonas
Carolina-Jr
Geremiah Thompson
Silver-Jr
Nathanyel Moshonas
8/14 FG, 2/2 FT
Geremiah Thompson
4/13 FG, 1/3 FT
Box Score
Silver-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Mohammad El Sidani | 10:58 | 2 | 1 | 3 | 33% | 0 | 2 | 0% | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -4 |
| 12Stephen Fulong | 11:15 | 3 | 1 | 3 | 33% | 0 | 0 | — | 1 | 2 | 50% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | +3 |
| 7Travis Graham | 23:06 | 11 | 4 | 7 | 57% | 2 | 3 | 67% | 1 | 2 | 50% | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | +5 |
| 15Connor Ferguson-Potelle | 19:08 | 4 | 2 | 3 | 67% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
| 6Geremiah Thompson | 24:01 | 9 | 4 | 13 | 31% | 0 | 3 | 0% | 1 | 3 | 33% | 4 | 0 | 4 | 3 | 1 | 0 | 2 | 3 | -5 |
| 24Levent Yanik | 18:45 | 15 | 6 | 10 | 60% | 1 | 2 | 50% | 2 | 2 | 100% | 7 | 4 | 11 | 1 | 1 | 0 | 1 | 4 | +3 |
| 22Carson Li | 10:24 | 5 | 2 | 5 | 40% | 0 | 0 | — | 1 | 1 | 100% | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | -2 |
| 13Quinn Campbell | 10:18 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | — | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | +8 |
| 5Noah Alexander T. Nguifo | 13:26 | 0 | 0 | 8 | 0% | 0 | 5 | 0% | 0 | 0 | — | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | -2 |
| 14Nathan Dlugosz | 18:39 | 6 | 2 | 4 | 50% | 2 | 2 | 100% | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -7 |
| Unassigned | -3 | |||||||||||||||||||
| Totals | 52 | 22 | 57 | 39% | 5 | 18 | 28% | 6 | 10 | 60% | 18 | 15 | 33 | 8 | 5 | 0 | 10 | 11 |
Carolina-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Stavros Panagakos | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10Ahmed Gulaid | 20:41 | 3 | 1 | 6 | 17% | 1 | 4 | 25% | 0 | 2 | 0% | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | +7 |
| 23Liam Lindsay | 26:47 | 12 | 5 | 16 | 31% | 2 | 5 | 40% | 0 | 0 | — | 2 | 7 | 9 | 1 | 0 | 0 | 2 | 2 | +1 |
| 3Theodore Duquette | 16:24 | 5 | 2 | 3 | 67% | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| 11Webber Chen | 19:44 | 9 | 4 | 6 | 67% | 0 | 0 | — | 1 | 1 | 100% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | +10 |
| 14Noah Canas | 27:05 | 7 | 3 | 7 | 43% | 0 | 2 | 0% | 1 | 1 | 100% | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 3 | +3 |
| 21Grayson Caluori | 2:52 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
| 6Johnathan Hay | 10:17 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 25Nathanyel Moshonas | 25:29 | 18 | 8 | 14 | 57% | 0 | 1 | 0% | 2 | 2 | 100% | 6 | 1 | 7 | 4 | 0 | 0 | 1 | 1 | 0 |
| 22Ewan Benn | 10:41 | 2 | 0 | 1 | 0% | 0 | 1 | 0% | 2 | 2 | 100% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -6 |
| Totals | 56 | 23 | 53 | 43% | 4 | 14 | 29% | 6 | 8 | 75% | 11 | 14 | 25 | 11 | 1 | 0 | 11 | 9 |
Team Comparison
39%Field Goal %43%
44%2-Point %49%
28%3-Point %29%
60%Free Throw %75%
33Rebounds25
8Assists11
5Steals1
0Blocks0
10Turnovers11
11Fouls9
Game Flow
Silver-JrCarolina-Jr


