LL
#23
Liam Lindsay
All Seasons
Some historical statistics are partial. Unknown minutes (0 games) and plus-minus (2 games) remain shown as —.
Game Log
| Game | Res | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Silver-Jr | W64–56 | 0:00 | 12 | 5 | 0 | 0 | 0 | 1 | — |
| Vegas-Jr | W40–37 | 0:00 | 4 | 3 | 0 | 0 | 0 | 0 | — |
| Graphite-Jr | L70–72 | 27:03 | 14 | 10 | 1 | 0 | 0 | 2 | -1 |
| Black-Jr | L56–62 | 26:31 | 11 | 5 | 2 | 2 | 0 | 4 | +4 |
| White-Jr | L49–64 | 15:45 | 4 | 6 | 0 | 0 | 0 | 2 | -7 |
| Red-Jr | W69–44 | 29:08 | 18 | 6 | 2 | 3 | 2 | 1 | +23 |
| Gold-Jr | W65–32 | 24:32 | 12 | 0 | 0 | 0 | 0 | 0 | +27 |
| Silver-Jr | W56–52 | 26:47 | 12 | 9 | 1 | 0 | 0 | 2 | +1 |
| White-Jr | W62–60 | 26:08 | 10 | 11 | 1 | 2 | 1 | 5 | -10 |
| Gold-Jr | W58–56 | 26:43 | 8 | 4 | 2 | 1 | 4 | 4 | +1 |
| Page total | 202:37 | 105 | 59 | 9 | 8 | 7 | 21 | — |
Participation
- Season unavailable · Carolina-JrHistorical
