Roster, player statistics, schedule, results, and standings follow the selected Season.

ONL-X Junior (Gr. 9-10)
Gold-Jr
6–4
Head Coach
Liam Kelk
Team Staff
- Assistant Coach: Vansh Anand
Roster
| Player | Recorded GP | PTS ↓ | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Somerville | 9 | 12.9 | 4.8 | 10.3 | 46% | 0.6 | 2.4 | 23% | 2.8 | 3.8 | 74% | 3.1 | 1.6 | 4.7 | 2.1 | 1.3 | 0.2 | 1.9 | 1.9 | +10.4 |
| Tyler Ho | 7 | 10.1 | 4.1 | 11.3 | 37% | 1.3 | 4.1 | 31% | 0.6 | 1.0 | 57% | 0.3 | 2.9 | 3.1 | 1.3 | 0.7 | 0.0 | 3.6 | 1.3 | +6.8 |
| Gavin Sullivan | 10 | 8.5 | 2.9 | 8.1 | 36% | 1.3 | 4.0 | 33% | 1.4 | 2.8 | 50% | 0.7 | 3.0 | 3.6 | 0.7 | 0.5 | 0.0 | 1.4 | 0.8 | +2.0 |
| Kendrick Peters | 10 | 8.4 | 3.4 | 7.1 | 48% | 0.3 | 1.4 | 21% | 1.3 | 3.1 | 42% | 4.0 | 4.7 | 8.6 | 0.6 | 1.0 | 0.5 | 1.4 | 1.7 | +2.3 |
| Ryan Abdat | 7 | 8.1 | 3.4 | 7.7 | 44% | 0.1 | 1.3 | 11% | 1.1 | 1.9 | 62% | 1.4 | 4.1 | 5.6 | 1.0 | 1.0 | 1.0 | 1.7 | 2.9 | +3.4 |
| Carlos Alagakone | 10 | 6.2 | 2.5 | 6.3 | 40% | 0.1 | 1.2 | 8% | 1.1 | 1.9 | 58% | 1.2 | 1.6 | 2.7 | 1.8 | 2.0 | 0.2 | 1.9 | 1.5 | +4.0 |
| Eren Alp Eksi | 10 | 5.6 | 2.4 | 6.8 | 35% | 0.0 | 0.9 | 0% | 0.8 | 2.1 | 38% | 2.1 | 0.8 | 2.9 | 0.3 | 0.5 | 0.1 | 1.1 | 1.0 | +3.3 |
| Johann Robin | 4 | 3.8 | 1.5 | 3.5 | 43% | 0.0 | 0.3 | 0% | 0.8 | 0.8 | 100% | 0.8 | 0.3 | 1.0 | 0.5 | 0.5 | 0.0 | 1.3 | 0.3 | -8.7 |
| Carter Caluori | 7 | 3.7 | 1.3 | 4.3 | 30% | 0.7 | 2.1 | 33% | 0.4 | 0.6 | 75% | 0.9 | 1.9 | 2.7 | 0.4 | 0.3 | 0.0 | 1.0 | 1.1 | +5.8 |
| Enzo Nana | 8 | 3.4 | 1.6 | 3.1 | 52% | 0.0 | 0.1 | 0% | 0.1 | 0.9 | 14% | 2.1 | 4.4 | 6.5 | 0.6 | 1.0 | 1.9 | 0.9 | 1.9 | +5.9 |
| Isaac Shen | 5 | 1.8 | 0.8 | 3.0 | 27% | 0.0 | 0.8 | 0% | 0.2 | 0.4 | 50% | 1.0 | 1.2 | 2.2 | 0.0 | 0.2 | 0.0 | 1.2 | 0.6 | +2.8 |
| Samuel Shen | 5 | 1.6 | 0.8 | 3.0 | 27% | 0.0 | 0.4 | 0% | 0.0 | 0.0 | — | 0.8 | 1.2 | 2.0 | 0.0 | 0.4 | 0.0 | 1.6 | 0.8 | +6.5 |
Schedule
Loading Session check-in…
vs White-Jr
Jul 9 · 7:30 PM · Algonquin College - Building A
56 – 58
L
@ Black-Jr
Jul 16 · 7:30 PM · Algonquin College - Building A
60 – 61
L
vs Graphite-Jr
Jul 19 · 12:30 PM · Algonquin College - Building A
62 – 54
W
vs Red-Jr
Jul 20 · 8:15 PM · Algonquin College - Building A
79 – 46
W
vs Silver-Jr
Jul 23 · 7:30 PM · Algonquin College - Building A
78 – 63
W
@ Vegas-Jr
Jul 24 · 6:15 PM · Richcraft Recreation Complex
56 – 43
W
@ Carolina-Jr
Jul 30 · 7:30 PM · Algonquin College - Building A
32 – 65
L
@ Graphite-Jr
Aug 7 · 5:45 PM · Algonquin College - Building A
66 – 54
W
vs Black-Jr
Aug 10 · 8:15 PM · Algonquin College - Building A
73 – 52
W
vs Carolina-Jr
Aug 13 · 7:30 PM · Algonquin College - Building A
56 – 58
L
Results
Standings is temporarily unavailable.
