← Schedule
121111Points1213913Rebounds9323Assists2
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Gold-Jr | 6 | 16 | 20 | 14 | 56 |
| White-Jr | 18 | 11 | 21 | 8 | 58 |
Game Leaders
Points
Tasimba Madzima
White-Jr
Kendrick Peters
Gold-Jr
Kendrick Peters
4/10 FG, 0/2 3PT
Tasimba Madzima
5/10 FG, 1/4 3PT
Rebounds
Kendrick Peters
Gold-Jr
Landon Fleming
White-Jr
Kendrick Peters
4/10 FG, 3/5 FT
Landon Fleming
0/9 FG
Assists
Kendrick Peters
Gold-Jr
James Khalil
White-Jr
Kendrick Peters
4/10 FG, 3/5 FT
James Khalil
4/13 FG, 1/3 FT
Box Score
White-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24James Khalil | — | 10 | 4 | 13 | 31% | 1 | 4 | 25% | 1 | 3 | 33% | 0 | 3 | 3 | 2 | 6 | 0 | 3 | 3 | — |
| 9Landon Fleming | — | 0 | 0 | 9 | 0% | 0 | 3 | 0% | 0 | 0 | — | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 2 | — |
| 22Nate Rayburn | — | 7 | 3 | 6 | 50% | 0 | 0 | — | 1 | 1 | 100% | 2 | 7 | 9 | 2 | 1 | 1 | 2 | 4 | — |
| 7Noah Friis | — | 2 | 1 | 5 | 20% | 0 | 3 | 0% | 0 | 0 | — | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | — |
| 2Owen Granada | — | 7 | 3 | 7 | 43% | 1 | 3 | 33% | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | — |
| 0Tasimba Madzima | — | 12 | 5 | 10 | 50% | 1 | 4 | 25% | 1 | 2 | 50% | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | — |
| 1Adam Tammam | — | 5 | 2 | 4 | 50% | 1 | 2 | 50% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — |
| 25Adrian Ramos-Molina | — | 9 | 4 | 8 | 50% | 1 | 2 | 50% | 0 | 0 | — | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | — |
| 8Victor Cross | — | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | — |
| 5Hayden Griffin | — | 6 | 2 | 9 | 22% | 1 | 3 | 33% | 1 | 2 | 50% | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | — |
| Totals | 58 | 24 | 72 | 33% | 6 | 25 | 24% | 4 | 8 | 50% | 9 | 22 | 31 | 10 | 13 | 1 | 14 | 14 |
Gold-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Kendrick Peters | — | 11 | 4 | 10 | 40% | 0 | 2 | 0% | 3 | 5 | 60% | 5 | 8 | 13 | 3 | 1 | 0 | 0 | 3 | — |
| 13Ryan Abdat | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3Eren Alp Eksi | — | 6 | 3 | 6 | 50% | 0 | 0 | — | 0 | 4 | 0% | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | — |
| 10Gavin Sullivan | — | 2 | 1 | 6 | 17% | 0 | 1 | 0% | 0 | 2 | 0% | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | — |
| 7Tyler Ho | — | 7 | 3 | 15 | 20% | 1 | 5 | 20% | 0 | 0 | — | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | — |
| 6Parker Somerville | — | 8 | 3 | 7 | 43% | 2 | 4 | 50% | 0 | 0 | — | 5 | 3 | 8 | 2 | 1 | 0 | 4 | 2 | — |
| 11Johann Robin | — | 4 | 2 | 5 | 40% | 0 | 1 | 0% | 0 | 0 | — | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | — |
| 5Carlos Alagakone | — | 6 | 3 | 8 | 38% | 0 | 1 | 0% | 0 | 0 | — | 1 | 2 | 3 | 1 | 3 | 0 | 4 | 2 | — |
| 8Carter Caluori | — | 2 | 0 | 4 | 0% | 0 | 1 | 0% | 2 | 2 | 100% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | — |
| 12Enzo Nana | — | 8 | 4 | 4 | 100% | 0 | 0 | — | 0 | 0 | — | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 1 | — |
| 2Isaac Shen | — | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | — | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | — |
| 1Samuel Shen | — | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | — |
| Totals | 56 | 24 | 68 | 35% | 3 | 16 | 19% | 5 | 13 | 38% | 18 | 32 | 50 | 11 | 6 | 2 | 19 | 13 |
Team Comparison
33%Field Goal %35%
38%2-Point %40%
24%3-Point %19%
50%Free Throw %38%
31Rebounds50
10Assists11
13Steals6
1Blocks2
14Turnovers19
14Fouls13
Game Flow
White-JrGold-Jr
Play-by-Play
Q1 7:58Teampossession change


