← Schedule
171017Points10777Rebounds7323Assists2
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Gold-Jr | 19 | 19 | 24 | 17 | 79 |
| Red-Jr | 11 | 13 | 11 | 11 | 46 |
Game Leaders
Points
Tyler Ho
Gold-Jr
Kayden Harding
Red-Jr
Tyler Ho
7/12 FG, 2/3 3PT
Kayden Harding
4/19 FG, 2/7 3PT
Rebounds
Carter Caluori
Gold-Jr
Jackson Lie
Red-Jr
Carter Caluori
2/2 FG
Jackson Lie
2/4 FG, 0/2 FT
Assists
Carlos Alagakone
Gold-Jr
Jackson Lie
Red-Jr
Carlos Alagakone
1/3 FG
Jackson Lie
2/4 FG, 0/2 FT
Box Score
Red-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20Jackson Lie | 16:13 | 5 | 2 | 4 | 50% | 1 | 2 | 50% | 0 | 2 | 0% | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 2 | -18 |
| 25Clark Chapman | 12:24 | 2 | 1 | 3 | 33% | 0 | 0 | — | 0 | 0 | — | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | -12 |
| 11Brandt Colfe | 14:56 | 3 | 1 | 2 | 50% | 0 | 0 | — | 1 | 1 | 100% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | -22 |
| 9Griffin Basile | 14:12 | 6 | 1 | 4 | 25% | 0 | 0 | — | 4 | 8 | 50% | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | -14 |
| 23Ethan Bomhower | 15:03 | 4 | 2 | 5 | 40% | 0 | 1 | 0% | 0 | 0 | — | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | -19 |
| 7Kayden Harding | 17:34 | 10 | 4 | 19 | 21% | 2 | 7 | 29% | 0 | 1 | 0% | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | -18 |
| 32Aren Gaur | 17:51 | 6 | 2 | 3 | 67% | 1 | 2 | 50% | 1 | 4 | 25% | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | -27 |
| 5Brayden Vo | 13:33 | 2 | 1 | 5 | 20% | 0 | 2 | 0% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -15 |
| 13Saeed Moh'dSaleh | 14:31 | 2 | 1 | 8 | 13% | 0 | 5 | 0% | 0 | 0 | — | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | -23 |
| 1Shay Fahy | 15:33 | 6 | 3 | 5 | 60% | 0 | 1 | 0% | 0 | 2 | 0% | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | -15 |
| Totals | 46 | 18 | 58 | 31% | 4 | 20 | 20% | 6 | 18 | 33% | 13 | 16 | 29 | 7 | 6 | 1 | 15 | 17 |
Gold-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Ryan Abdat | 12:38 | 6 | 3 | 6 | 50% | 0 | 1 | 0% | 0 | 0 | — | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | +13 |
| 9Kendrick Peters | 13:44 | 15 | 6 | 10 | 60% | 1 | 2 | 50% | 2 | 6 | 33% | 4 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | +17 |
| 3Eren Alp Eksi | 12:31 | 4 | 1 | 5 | 20% | 0 | 1 | 0% | 2 | 6 | 33% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | +12 |
| 10Gavin Sullivan | 17:26 | 16 | 4 | 11 | 36% | 2 | 4 | 50% | 6 | 8 | 75% | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | +23 |
| 7Tyler Ho | 14:25 | 17 | 7 | 12 | 58% | 2 | 3 | 67% | 1 | 2 | 50% | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 1 | +13 |
| 6Parker Somerville | 13:48 | 8 | 3 | 9 | 33% | 0 | 1 | 0% | 2 | 2 | 100% | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | +19 |
| 11Johann Robin | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5Carlos Alagakone | 13:44 | 2 | 1 | 3 | 33% | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | +17 |
| 8Carter Caluori | 16:38 | 6 | 2 | 2 | 100% | 2 | 2 | 100% | 0 | 0 | — | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 3 | +15 |
| 12Enzo Nana | 16:38 | 2 | 1 | 3 | 33% | 0 | 0 | — | 0 | 0 | — | 3 | 4 | 7 | 1 | 0 | 2 | 0 | 2 | +15 |
| 2Isaac Shen | 9:24 | 3 | 1 | 3 | 33% | 0 | 1 | 0% | 1 | 2 | 50% | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | +3 |
| 1Samuel Shen | 10:54 | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | +16 |
| Totals | 79 | 29 | 66 | 44% | 7 | 16 | 44% | 14 | 26 | 54% | 17 | 26 | 43 | 11 | 7 | 4 | 12 | 15 |
Team Comparison
31%Field Goal %44%
37%2-Point %44%
20%3-Point %44%
33%Free Throw %54%
29Rebounds43
7Assists11
6Steals7
1Blocks4
15Turnovers12
17Fouls15
Game Flow
Red-JrGold-Jr


