ZT
#32
Zayd Thabet
ONL-X Summer 2026 · Carolina-Sr
Some historical statistics are partial. Unknown minutes (0 games) and plus-minus (1 games) remain shown as —.
Game Log
| Game | Res | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Silver-Sr | L55–85 | 0:00 | 4 | 8 | 2 | 0 | 0 | 0 | — |
| Black-Sr | L73–78 | 31:18 | 19 | 6 | 1 | 1 | 1 | 4 | -5 |
| Gold-Sr | W79–50 | 20:08 | 9 | 7 | 0 | 0 | 0 | 2 | +11 |
| Red-Sr | W104–86 | 17:13 | 21 | 4 | 0 | 0 | 0 | 0 | +24 |
| White-Sr | L52–53 | 30:58 | 13 | 10 | 2 | 1 | 0 | 5 | +1 |
| Gold-Sr | W77–69 | 32:00 | 41 | 13 | 1 | 1 | 0 | 7 | +3 |
| White-Sr | W87–69 | 18:34 | 23 | 1 | 1 | 0 | 0 | 0 | +2 |
| Red-Sr | L54–60 | 28:12 | 16 | 8 | 5 | 0 | 0 | 3 | 0 |
| Page total | 178:23 | 146 | 57 | 12 | 3 | 1 | 21 | — |
Participation
- ONL-X Summer 2026 · Carolina-SrCurrent
