← Schedule
411941Points19131213Rebounds12844Assists8
ONL-X Summer League · ONL-X Summer 2026
Friday, August 7, 2026
8:15 PM
77·69
FINAL
Algonquin College - Building A
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Carolina-Sr | 19 | 17 | 21 | 20 | 77 |
| Gold-Sr | 16 | 22 | 16 | 15 | 69 |
Game Leaders
Points
Zayd Thabet
Carolina-Sr
Advaith Bongarala
Gold-Sr
Zayd Thabet
17/28 FG, 4/10 3PT
Advaith Bongarala
7/15 FG, 3/7 3PT
Rebounds
Kiran O'Hare
Carolina-Sr
Advaith Bongarala
Gold-Sr
Kiran O'Hare
2/14 FG, 2/2 FT
Advaith Bongarala
7/15 FG, 2/2 FT
Assists
Advaith Bongarala
Gold-Sr
Kiran O'Hare
Carolina-Sr
Kiran O'Hare
2/14 FG, 2/2 FT
Advaith Bongarala
7/15 FG, 2/2 FT
Box Score
Gold-Sr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00Yousef | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 31Maquinn North | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 20Elijah Steeves Evraire | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11Advaith Bongarala | 29:06 | 19 | 7 | 15 | 47% | 3 | 7 | 43% | 2 | 2 | 100% | 1 | 11 | 12 | 8 | 2 | 1 | 1 | 0 | +2 |
| 9Avaneesh Miryala | 30:16 | 12 | 6 | 16 | 38% | 0 | 7 | 0% | 0 | 0 | — | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 3 | -5 |
| 24Mohammed Gulaid | 26:17 | 14 | 7 | 11 | 64% | 0 | 2 | 0% | 0 | 0 | — | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | -3 |
| 13Quinn Duffley | 16:47 | 4 | 2 | 6 | 33% | 0 | 1 | 0% | 0 | 0 | — | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | +3 |
| 25Mihailo Kuzmanovic | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 0Musab Ahmed | 28:18 | 11 | 5 | 23 | 22% | 0 | 7 | 0% | 1 | 2 | 50% | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 0 | -12 |
| 12Reid Johnston | 29:16 | 9 | 4 | 10 | 40% | 1 | 3 | 33% | 0 | 0 | — | 2 | 6 | 8 | 4 | 0 | 1 | 2 | 4 | -7 |
| Cam Young | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2Paul Nobossi | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Totals | 69 | 31 | 81 | 38% | 4 | 27 | 15% | 3 | 4 | 75% | 7 | 29 | 36 | 18 | 9 | 2 | 9 | 7 |
Carolina-Sr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1111 | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24Kaydon Turner | 30:05 | 11 | 5 | 9 | 56% | 1 | 3 | 33% | 0 | 0 | — | 3 | 3 | 6 | 2 | 2 | 0 | 2 | 2 | +8 |
| 13Kiran O'Hare | 32:00 | 7 | 2 | 14 | 14% | 1 | 10 | 10% | 2 | 2 | 100% | 3 | 10 | 13 | 4 | 2 | 2 | 1 | 0 | +3 |
| 33Brennan Hinds | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9Yousef Matrawy | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 32Zayd Thabet | 32:00 | 41 | 17 | 28 | 61% | 4 | 10 | 40% | 3 | 6 | 50% | 6 | 7 | 13 | 1 | 1 | 0 | 7 | 1 | +3 |
| 20Collin Epton | 9:30 | 0 | 0 | 2 | 0% | 0 | 0 | — | 0 | 0 | — | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 1 | +8 |
| 12Tobi Fashola | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7Balram Sathiyalingam | 9:52 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -9 |
| 5Andres Watay | 16:07 | 4 | 2 | 3 | 67% | 0 | 1 | 0% | 0 | 0 | — | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | +14 |
| 15Sami Al-Zu'bi | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 31Christ Taxil | 30:26 | 14 | 5 | 19 | 26% | 3 | 11 | 27% | 1 | 4 | 25% | 1 | 8 | 9 | 3 | 1 | 2 | 3 | 0 | +3 |
| Totals | 77 | 31 | 75 | 41% | 9 | 35 | 26% | 6 | 12 | 50% | 14 | 34 | 48 | 13 | 8 | 4 | 17 | 5 |
Team Comparison
38%Field Goal %41%
50%2-Point %55%
15%3-Point %26%
75%Free Throw %50%
36Rebounds48
18Assists13
9Steals8
2Blocks4
9Turnovers17
7Fouls5
Game Flow
Gold-SrCarolina-Sr
Play-by-Play
Q1 7:58Teampossession change


