CT
#31
Christ Taxil
ONL-X Summer 2026 · Carolina-Sr
Some historical statistics are partial. Unknown minutes (0 games) and plus-minus (1 games) remain shown as —.
Game Log
| Game | Res | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Silver-Sr | L55–85 | 0:00 | 15 | 4 | 1 | 0 | 0 | 3 | — |
| Black-Sr | L73–78 | 31:18 | 21 | 8 | 6 | 3 | 1 | 7 | -5 |
| Gold-Sr | W79–50 | 20:19 | 17 | 0 | 1 | 4 | 1 | 1 | +17 |
| Red-Sr | W104–86 | 23:51 | 13 | 5 | 2 | 0 | 0 | 0 | +21 |
| White-Sr | L52–53 | 32:00 | 22 | 9 | 1 | 3 | 3 | 3 | -1 |
| Gold-Sr | W77–69 | 30:26 | 14 | 9 | 3 | 1 | 2 | 3 | +3 |
| White-Sr | W87–69 | 13:30 | 10 | 1 | 0 | 0 | 0 | 0 | +1 |
| Red-Sr | L54–60 | 21:40 | 15 | 9 | 3 | 1 | 1 | 3 | +4 |
| Page total | 173:04 | 127 | 45 | 17 | 12 | 8 | 20 | — |
Participation
- ONL-X Summer 2026 · Carolina-SrCurrent
