WC
#11
Webber Chen
ONL-X Summer 2026 · Carolina-Jr
Some historical statistics are partial. Unknown minutes (0 games) and plus-minus (2 games) remain shown as —.
Game Log
| Game | Res | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Silver-Jr | W64–56 | 0:00 | 6 | 5 | 0 | 0 | 0 | 0 | — |
| Vegas-Jr | W40–37 | 0:00 | 9 | 2 | 1 | 1 | 0 | 0 | — |
| Graphite-Jr | L70–72 | 17:34 | 0 | 2 | 0 | 1 | 0 | 5 | -16 |
| Red-Jr | W69–44 | 17:41 | 4 | 6 | 0 | 1 | 0 | 0 | +10 |
| Gold-Jr | W65–32 | 11:07 | 3 | 0 | 0 | 0 | 0 | 0 | +7 |
| Silver-Jr | W56–52 | 19:44 | 9 | 2 | 0 | 0 | 0 | 0 | +10 |
| White-Jr | W62–60 | 25:35 | 12 | 6 | 3 | 2 | 0 | 0 | +2 |
| Gold-Jr | W58–56 | 23:58 | 4 | 6 | 1 | 0 | 0 | 3 | -6 |
| Page total | 115:39 | 47 | 29 | 5 | 5 | 0 | 8 | — |
Participation
- ONL-X Summer 2026 · Carolina-JrCurrent
