← Schedule
221222Points12767Rebounds6313Assists1
ONL-X Summer League · ONL-X Summer 2026
Thursday, July 30, 2026
7:30 PM
77·20
FINAL
Algonquin College - Building A
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Graphite-Jr | 24 | 18 | 13 | 22 | 77 |
| Red-Jr | 6 | 5 | 7 | 2 | 20 |
Game Leaders
Points
Curtis Ahinful
Graphite-Jr
Griffin Basile
Red-Jr
Curtis Ahinful
10/15 FG, 0/1 3PT
Griffin Basile
5/8 FG
Rebounds
Owen Trottier
Graphite-Jr
Jackson Lie
Red-Jr
Owen Trottier
8/13 FG, 5/6 FT
Jackson Lie
1/7 FG, 3/6 FT
Assists
Coby Sherren
Graphite-Jr
Brandt Colfe
Red-Jr
Coby Sherren
Brandt Colfe
0/2 FG
Box Score
Red-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20Jackson Lie | 22:17 | 6 | 1 | 7 | 14% | 1 | 3 | 33% | 3 | 6 | 50% | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | -43 |
| 25Clark Chapman | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11Brandt Colfe | 23:35 | 0 | 0 | 2 | 0% | 0 | 0 | — | 0 | 0 | — | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | -48 |
| 9Griffin Basile | 25:07 | 12 | 5 | 8 | 63% | 0 | 0 | — | 2 | 4 | 50% | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | -59 |
| 23Ethan Bomhower | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7Kayden Harding | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 32Aren Gaur | 16:38 | 0 | 0 | 3 | 0% | 0 | 2 | 0% | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -44 |
| 5Brayden Vo | 20:57 | 0 | 0 | 5 | 0% | 0 | 3 | 0% | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -50 |
| 13Saeed Moh'dSaleh | 22:41 | 2 | 1 | 3 | 33% | 0 | 0 | — | 0 | 0 | — | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | -46 |
| 1Shay Fahy | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Totals | 20 | 7 | 28 | 25% | 1 | 8 | 13% | 5 | 10 | 50% | 8 | 14 | 22 | 2 | 0 | 0 | 1 | 10 |
Graphite-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Reuben Johnston | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10Coby Sherren | 11:33 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | +29 |
| 12Curtis Ahinful | 17:24 | 22 | 10 | 15 | 67% | 0 | 1 | 0% | 2 | 5 | 40% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +47 |
| 6Brody Joyce | 15:18 | 8 | 3 | 4 | 75% | 1 | 1 | 100% | 1 | 1 | 100% | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | +40 |
| 2Rigsby Smith | 13:49 | 3 | 1 | 6 | 17% | 1 | 3 | 33% | 0 | 0 | — | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | +22 |
| 5Parker Nicholson | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11Daniel Ola | 16:20 | 10 | 4 | 6 | 67% | 2 | 4 | 50% | 0 | 0 | — | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | +29 |
| 7Devin Dumel Wiggins | 22:09 | 11 | 3 | 9 | 33% | 2 | 6 | 33% | 3 | 4 | 75% | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | +55 |
| 3Jonah Byrne | 5:43 | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +9 |
| 9Owen Trottier | 15:15 | 21 | 8 | 13 | 62% | 0 | 1 | 0% | 5 | 6 | 83% | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 3 | +50 |
| 13Quincy Mhishi | 5:11 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +9 |
| 8Elioenai Nebiu | 8:33 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +9 |
| Totals | 77 | 30 | 55 | 55% | 6 | 17 | 35% | 11 | 16 | 69% | 11 | 8 | 19 | 12 | 0 | 0 | 0 | 9 |
Team Comparison
25%Field Goal %55%
30%2-Point %63%
13%3-Point %35%
50%Free Throw %69%
22Rebounds19
2Assists12
0Steals0
0Blocks0
1Turnovers0
10Fouls9
Game Flow
Red-JrGraphite-Jr
Play-by-Play
Q1 7:35Teamtimeout
Q1 5:24Teamtimeout


