← Schedule
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Red-Sr | 14 | 24 | 19 | 15 | 72 |
| Gold-Sr | 19 | 19 | 14 | 22 | 74 |
Game Leaders
Red-Sr
Gold-Sr
22Qwentin Anglade
Points
Avaneesh Miryala21
3Caprice Masudi Jr.
Rebounds
Elijah Steeves Evraire5
5Caprice Masudi Jr.
Assists
Avaneesh Miryala2
Box Score
Gold-Sr
| Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31Maquinn North | 4 | 2 | 3 | 67% | 0 | 1 | 0% | 0 | 0 | — | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| 20Elijah Steeves Evraire | 5 | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 4 | 0% | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| 11Advaith Bongarala | 6 | 2 | 3 | 67% | 0 | 0 | — | 2 | 2 | 100% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| 9Avaneesh Miryala | 21 | 9 | 11 | 82% | 1 | 2 | 50% | 2 | 2 | 100% | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
| 24Mohammed Gulaid | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 13Quinn Duffley | 5 | 2 | 5 | 40% | 1 | 2 | 50% | 0 | 0 | — | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 25Mihailo Kuzmanovic | 0 | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 0Musab Ahmed | 21 | 7 | 8 | 88% | 5 | 6 | 83% | 2 | 4 | 50% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 12Reid Johnston | 6 | 3 | 4 | 75% | 0 | 0 | — | 0 | 0 | — | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Cam Young | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Paul Nobossi | 6 | 2 | 3 | 67% | 2 | 2 | 100% | 0 | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 74 | 29 | 40 | 73% | 10 | 14 | 71% | 6 | 12 | 50% | 8 | 8 | 16 | 8 | 2 | 0 | 7 | 18 |
Red-Sr
| Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Qwentin Anglade | 22 | 7 | 10 | 70% | 0 | 1 | 0% | 8 | 11 | 73% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24Caprice Masudi Jr. | 20 | 9 | 12 | 75% | 1 | 1 | 100% | 1 | 3 | 33% | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 2 |
| Lucas Makhoul | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Liam Rugema Gibson | 2 | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10Liam Thomas | 6 | 3 | 3 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 15Yann Mugisho | 8 | 4 | 4 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3Nijhia Myers | 3 | 1 | 1 | 100% | 0 | 0 | — | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6Benjamin Beamish | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 2 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 21Maxime D. St-Amand-Naitoh | 8 | 3 | 3 | 100% | 0 | 0 | — | 2 | 2 | 100% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 0Max Whitfield | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Aldridge | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan MacDonald | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 71 | 29 | 36 | 81% | 1 | 3 | 33% | 12 | 22 | 55% | 3 | 6 | 9 | 5 | 3 | 0 | 3 | 11 |
Team Comparison
73%Field Goal %81%
73%2-Point %85%
71%3-Point %33%
50%Free Throw %55%
16Rebounds9
8Assists5
2Steals3
0Blocks0
7Turnovers3
18Fouls11
Game Flow
Gold-SrRed-Sr
Play-by-Play
- Q1Benjamin Beamish rebound
- Q1Paul Nobossi missed shot
- Q2 substitution
- Q3Advaith Bongarala foul
- Q3 substitution
- Q3Qwentin Anglade made FT+1
- Q3Qwentin Anglade made FT+1
- Q4Liam Thomas foul
- Q1Mohammed Gulaid foul
- Q1Benjamin Beamish missed FT
- Q1Benjamin Beamish missed FT
- Q4Reid Johnston rebound
- Q4Quinn Duffley missed shot
- Q3Nijhia Myers made shot+2
- Q3Advaith Bongarala foul
- Q4 substitution
- Q4Benjamin Beamish rebound
- Q4Benjamin Beamish made shot+2
- Q4 timeout
- Q3Advaith Bongarala made shot+2
- Q3 timeout
- Q1Mohammed Gulaid turnover
- Q2Musab Ahmed made shot+2
- Q2 points adjustment+1
- Q3Avaneesh Miryala made shot+2
- Q3Avaneesh Miryala rebound
- Q3Liam Rugema Gibson missed shot
- Q1Reid Johnston rebound
- Q1Reid Johnston missed shot
- Q2Qwentin Anglade made shot+2
- Q2Yann Mugisho made shot+2
- Q2Yann Mugisho undo field goal
- Q2 substitution
- Q3Benjamin Beamish foul
- Q3Avaneesh Miryala made FT+1
- Q3Avaneesh Miryala made FT+1
- Q4Caprice Masudi Jr. made shot+2
- Q3Liam Rugema Gibson rebound
- Q3Qwentin Anglade missed shot
- Q1Qwentin Anglade foul
- Q1 substitution
- Q1 substitution
- Q1 substitution
- Q1Musab Ahmed made FT+1
- Q1Musab Ahmed made FT+1
- Q2Maxime D. St-Amand-Naitoh turnover
- Q2Avaneesh Miryala steal
- Q3Avaneesh Miryala made shot+2
- Q2Caprice Masudi Jr. assist
- Q2Liam Thomas made shot+2
Showing the first 50 plays
