← Schedule
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Red-Jr | 10 | 15 | 15 | 16 | 56 |
| Vegas-Jr | 7 | 15 | 17 | 13 | 52 |
Game Leaders
Red-Jr
Vegas-Jr
19Griffin Basile
Points
AJ Young15
13Griffin Basile
Rebounds
Calum Keeping10
2Kayden Harding
Assists
AJ Young5
Box Score
Vegas-Jr
| Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Maxense Deveau | 0 | 0 | 8 | 0% | 0 | 2 | 0% | 0 | 0 | — | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 1 |
| 3Noah Tomeho | 4 | 2 | 8 | 25% | 0 | 2 | 0% | 0 | 4 | 0% | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| 5Ezra James Dapar | 10 | 4 | 5 | 80% | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 14Haoran Qi | 5 | 2 | 6 | 33% | 0 | 0 | — | 1 | 2 | 50% | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 2 |
| 6Kobe Hoang | 4 | 2 | 5 | 40% | 0 | 3 | 0% | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10Calum Keeping | 8 | 4 | 7 | 57% | 0 | 3 | 0% | 0 | 0 | — | 3 | 7 | 10 | 0 | 2 | 0 | 2 | 0 |
| 32Ahmet Turker | 0 | 0 | 2 | 0% | 0 | 0 | — | 0 | 0 | — | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 2 |
| 1AJ Young | 15 | 6 | 23 | 26% | 1 | 9 | 11% | 2 | 4 | 50% | 1 | 3 | 4 | 5 | 0 | 1 | 4 | 2 |
| 7Evan Aiston | 4 | 2 | 2 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 15Max Hang | 2 | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Totals | 52 | 23 | 68 | 34% | 2 | 21 | 10% | 4 | 11 | 36% | 12 | 23 | 35 | 10 | 7 | 1 | 18 | 13 |
Red-Jr
| Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20Jackson Lie | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25Clark Chapman | 2 | 1 | 2 | 50% | 0 | 0 | — | 0 | 0 | — | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 |
| 11Brandt Colfe | 0 | 0 | 2 | 0% | 0 | 0 | — | 0 | 2 | 0% | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| 9Griffin Basile | 19 | 8 | 13 | 62% | 0 | 0 | — | 3 | 3 | 100% | 8 | 5 | 13 | 0 | 1 | 3 | 2 | 1 |
| 23Ethan Bomhower | 8 | 4 | 9 | 44% | 0 | 0 | — | 0 | 2 | 0% | 4 | 7 | 11 | 1 | 2 | 0 | 3 | 0 |
| 7Kayden Harding | 10 | 4 | 22 | 18% | 1 | 10 | 10% | 1 | 3 | 33% | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 5 |
| 32Aren Gaur | 11 | 4 | 12 | 33% | 2 | 6 | 33% | 1 | 3 | 33% | 3 | 8 | 11 | 0 | 1 | 0 | 4 | 0 |
| 5Brayden Vo | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | — | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
| 13Saeed Moh'dSaleh | 0 | 0 | 3 | 0% | 0 | 1 | 0% | 0 | 0 | — | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| 1Shay Fahy | 6 | 2 | 5 | 40% | 0 | 1 | 0% | 2 | 4 | 50% | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 2 |
| Totals | 56 | 23 | 70 | 33% | 3 | 19 | 16% | 7 | 17 | 41% | 24 | 32 | 56 | 6 | 10 | 4 | 18 | 13 |
Team Comparison
34%Field Goal %33%
45%2-Point %39%
10%3-Point %16%
36%Free Throw %41%
35Rebounds56
10Assists6
7Steals10
1Blocks4
18Turnovers18
13Fouls13
Game Flow
Vegas-JrRed-Jr
Play-by-Play
- Q3Ethan Bomhower steal
- Q3Ahmet Turker turnover
- Q4 substitution
- Q4 substitution
- Q3Ethan Bomhower missed shot
- Q3Ethan Bomhower rebound
- Q3Shay Fahy missed shot
- Q3Saeed Moh'dSaleh foul
- Q3Noah Tomeho missed FT
- Q3Noah Tomeho missed FT
- Q3Ethan Bomhower rebound
- Q2AJ Young assist
- Q2Haoran Qi made shot+2
- Q4Ethan Bomhower rebound
- Q4Clark Chapman missed shot
- Q4 substitution
- Q4Ezra James Dapar turnover
- Q3Saeed Moh'dSaleh assist
- Q3Ethan Bomhower made shot+2
- Q1Brandt Colfe rebound
- Q1Max Hang missed shot
- Q2 possession change
- Q4Griffin Basile made shot+2
- Q4 timeout
- Q4Griffin Basile rebound
- Q4Griffin Basile missed shot
- Q2Calum Keeping rebound
- Q2Aren Gaur missed shot
- Q3Shay Fahy rebound
- Q3Noah Tomeho missed shot
- Q1Brandt Colfe turnover
- Q1Saeed Moh'dSaleh rebound
- Q1AJ Young missed shot
- Q2Griffin Basile rebound
- Q2Maxense Deveau missed shot
- Q4AJ Young missed shot
- Q2Griffin Basile block
- Q3Kobe Hoang foul
- Q3Shay Fahy made FT+1
- Q3Shay Fahy made FT+1
- Q1Shay Fahy turnover
- Q2Haoran Qi rebound
- Q2AJ Young missed shot
- Q1Clark Chapman rebound
- Q1AJ Young missed shot
- Q4Aren Gaur turnover
- Q4Ahmet Turker steal
- Q3Max Hang foul
- Q3 substitution
- Q3Ethan Bomhower rebound
Showing the first 50 plays
