← Schedule
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| White-Sr | 18 | 25 | 18 | 23 | 84 |
| Black-Sr | 16 | 20 | 25 | 13 | 74 |
Game Leaders
White-Sr
Black-Sr
16Michael Onuoha
Points
Tharan Alagesan26
7Michael Onuoha
Rebounds
Adam Magyar-Samoila11
5Kenneth Kpante
Assists
Tharan Alagesan4
Box Score
Black-Sr
| Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Tharan Alagesan | 26 | 12 | 25 | 48% | 2 | 8 | 25% | 0 | 1 | 0% | 2 | 7 | 9 | 4 | 3 | 0 | 0 | 0 |
| 32Adam Magyar-Samoila | 18 | 8 | 15 | 53% | 2 | 6 | 33% | 0 | 3 | 0% | 3 | 8 | 11 | 4 | 0 | 0 | 0 | 2 |
| 22Aidan Leung | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24Yves Maholo Lola | 9 | 4 | 5 | 80% | 0 | 0 | — | 1 | 2 | 50% | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 2 |
| 12Isaiah Lutaaya | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23Kincaid Brunton-Dunbar | 2 | 1 | 2 | 50% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 8Grayson Griffin | 7 | 3 | 4 | 75% | 1 | 1 | 100% | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 20Murat Ergun | 6 | 3 | 9 | 33% | 0 | 2 | 0% | 0 | 0 | — | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 2 |
| 6Simeon Mylvaganam | 6 | 2 | 5 | 40% | 2 | 4 | 50% | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 00Ny Avo Randrianarizao | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33Dylan Grant | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 74 | 33 | 65 | 51% | 7 | 21 | 33% | 1 | 6 | 17% | 12 | 19 | 31 | 11 | 3 | 0 | 5 | 12 |
White-Sr
| Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Kenneth Kpante | 13 | 5 | 10 | 50% | 2 | 4 | 50% | 1 | 2 | 50% | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 2 |
| 32Ashton Deschenes | 2 | 1 | 2 | 50% | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 33Parker Welk | 6 | 3 | 6 | 50% | 0 | 1 | 0% | 0 | 0 | — | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 2 |
| 20Wallace Mundt | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Jack Kacew | 9 | 4 | 6 | 67% | 1 | 2 | 50% | 0 | 0 | — | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12Michael Onuoha | 16 | 6 | 9 | 67% | 4 | 5 | 80% | 0 | 0 | — | 2 | 5 | 7 | 3 | 0 | 0 | 3 | 2 |
| 3Daniel Hwang | 6 | 3 | 6 | 50% | 0 | 2 | 0% | 0 | 0 | — | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 10Sobito Kayembe | 11 | 5 | 9 | 56% | 1 | 3 | 33% | 0 | 0 | — | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 |
| 6Keiji Nimpagaritse | 1 | 0 | 2 | 0% | 0 | 2 | 0% | 1 | 2 | 50% | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
| 14Noah Malonga | 16 | 8 | 13 | 62% | 0 | 2 | 0% | 0 | 0 | — | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 21Oaklen Zakrevsky | 4 | 1 | 4 | 25% | 1 | 3 | 33% | 1 | 4 | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Brennen Zakrevsky | 0 | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 84 | 36 | 68 | 53% | 9 | 24 | 38% | 3 | 8 | 38% | 11 | 24 | 35 | 15 | 0 | 1 | 8 | 12 |
Team Comparison
51%Field Goal %53%
59%2-Point %61%
33%3-Point %38%
17%Free Throw %38%
31Rebounds35
11Assists15
3Steals0
0Blocks1
5Turnovers8
12Fouls12
Game Flow
Black-SrWhite-Sr
Play-by-Play
- Q1Adam Magyar-Samoila assist
- Q1Simeon Mylvaganam made shot+3
- Q2Yves Maholo Lola foul
- Q3 substitution
- Q2Murat Ergun turnover
- Q1Ashton Deschenes turnover
- Q4Sobito Kayembe rebound
- Q4Tharan Alagesan missed shot
- Q2Daniel Hwang assist
- Q2Jack Kacew made shot+3
- Q4Tharan Alagesan rebound
- Q4Adam Magyar-Samoila missed shot
- Q1Adam Magyar-Samoila rebound
- Q1Keiji Nimpagaritse missed shot
- Q2Tharan Alagesan assist
- Q2Adam Magyar-Samoila made shot+2
- Q1Tharan Alagesan assist
- Q1Adam Magyar-Samoila made shot+2
- Q4Parker Welk block
- Q2Noah Malonga made shot+2
- Q4Tharan Alagesan rebound
- Q4Kenneth Kpante missed shot
- Q1Simeon Mylvaganam foul
- Q1Keiji Nimpagaritse missed FT
- Q1Keiji Nimpagaritse made FT+1
- Q1 substitution
- Q1Brennen Zakrevsky foul
- Q1Daniel Hwang rebound
- Q1Simeon Mylvaganam missed shot
- Q2Daniel Hwang made shot+2
- Q3Tharan Alagesan made shot+2
- Q4 substitution
- Q4 substitution
- Q4 substitution
- Q4Michael Onuoha rebound
- Q4Adam Magyar-Samoila missed shot
- Q1Keiji Nimpagaritse rebound
- Q1Simeon Mylvaganam missed shot
- Q2Adam Magyar-Samoila assist
- Q2Simeon Mylvaganam made shot+3
- Q3Adam Magyar-Samoila foul
- Q3Kenneth Kpante made FT+1
- Q3Kenneth Kpante missed FT
- Q3Yves Maholo Lola rebound
- Q3Adam Magyar-Samoila assist
- Q3Yves Maholo Lola made shot+2
- Q3Michael Onuoha rebound
- Q3Noah Malonga missed shot
- Q3Michael Onuoha made shot+2
- Q1Jack Kacew rebound
Showing the first 50 plays
