← Schedule
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Carolina-Sr | 15 | 12 | 16 | 12 | 55 |
| Silver-Sr | 14 | 24 | 26 | 21 | 85 |
Game Leaders
Carolina-Sr
Silver-Sr
30Brennan Hinds
Points
Ethan Giwa Amu13
10Tobi Fashola
Rebounds
Yacine Hadj Rabia9
2Zayd Thabet
Assists
Thomas Bryan5
Box Score
Silver-Sr
| Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32Liam Edmison | 2 | 1 | 3 | 33% | 0 | 2 | 0% | 0 | 2 | 0% | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 6 |
| 25Yousef Mostafa | 10 | 5 | 8 | 63% | 0 | 1 | 0% | 0 | 1 | 0% | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 6 |
| 23Rowan Lairson | 5 | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 33Elliott Kristiansen | 3 | 1 | 3 | 33% | 0 | 1 | 0% | 1 | 2 | 50% | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| 8Jake Dykeman | 8 | 3 | 4 | 75% | 2 | 3 | 67% | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1Naman Gupta | 12 | 3 | 9 | 33% | 2 | 6 | 33% | 4 | 4 | 100% | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| 21Thomas Bryan | 12 | 5 | 7 | 71% | 2 | 4 | 50% | 0 | 0 | — | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| 11Yacine Hadj Rabia | 4 | 1 | 3 | 33% | 0 | 1 | 0% | 2 | 2 | 100% | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 3 |
| 20Powell Kamga | 4 | 2 | 2 | 100% | 0 | 0 | — | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 10Ethan Giwa Amu | 13 | 6 | 11 | 55% | 0 | 1 | 0% | 1 | 3 | 33% | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 |
| 9Adam Lowe | 12 | 4 | 7 | 57% | 2 | 5 | 40% | 2 | 3 | 67% | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 3 |
| Totals | 85 | 33 | 59 | 56% | 9 | 25 | 36% | 10 | 18 | 56% | 10 | 20 | 30 | 18 | 6 | 1 | 4 | 26 |
Carolina-Sr
| Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Kiran O'Hare | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33Brennan Hinds | 30 | 12 | 25 | 48% | 3 | 11 | 27% | 3 | 5 | 60% | 0 | 7 | 7 | 0 | 1 | 1 | 1 | 0 |
| 9Yousef Matrawy | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32Zayd Thabet | 4 | 1 | 4 | 25% | 0 | 2 | 0% | 2 | 6 | 33% | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 6 |
| 20Collin Epton | 2 | 1 | 3 | 33% | 0 | 1 | 0% | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 12Tobi Fashola | 4 | 2 | 6 | 33% | 0 | 0 | — | 0 | 0 | — | 7 | 3 | 10 | 0 | 0 | 1 | 0 | 3 |
| 7Balram Sathiyalingam | 0 | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5Andres Watay | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15Sami Al-Zu'bi | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31Christ Taxil | 15 | 5 | 18 | 28% | 0 | 3 | 0% | 5 | 7 | 71% | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 0 |
| Totals | 55 | 21 | 58 | 36% | 3 | 18 | 17% | 10 | 18 | 56% | 13 | 19 | 32 | 3 | 1 | 2 | 5 | 13 |
Team Comparison
56%Field Goal %36%
71%2-Point %45%
36%3-Point %17%
56%Free Throw %56%
30Rebounds32
18Assists3
6Steals1
1Blocks2
4Turnovers5
26Fouls13
Game Flow
Silver-SrCarolina-Sr
Play-by-Play
- Q2Liam Edmison foul
- Q2Liam Edmison foul
- Q2 substitution
- Q2Yousef Mostafa foul
- Q2Yousef Mostafa foul
- Q2Yousef Mostafa foul
- Q3Elliott Kristiansen rebound
- Q3Collin Epton missed shot
- Q3Tobi Fashola rebound
- Q3Collin Epton missed shot
- Q3Elliott Kristiansen made shot+2
- Q1Zayd Thabet foul
- Q1Ethan Giwa Amu missed FT
- Q1Ethan Giwa Amu missed FT
- Q1Tobi Fashola rebound
- Q3Elliott Kristiansen assist
- Q3Ethan Giwa Amu made shot+2
- Q3Yacine Hadj Rabia rebound
- Q3Naman Gupta missed shot
- Q1Yacine Hadj Rabia rebound
- Q1Zayd Thabet missed shot
- Q2Thomas Bryan made shot+2
- Q2Liam Edmison foul
- Q2Zayd Thabet foul
- Q2Zayd Thabet foul
- Q2Ethan Giwa Amu made FT+1
- Q1Powell Kamga made shot+2
- Q3Brennan Hinds missed shot
- Q3 substitution
- Q3 substitution
- Q1Balram Sathiyalingam turnover
- Q1 substitution
- Q1 substitution
- Q2Zayd Thabet foul
- Q2 substitution
- Q4Brennan Hinds missed shot
- Q2Rowan Lairson rebound
- Q2Tobi Fashola missed shot
- Q3Ethan Giwa Amu assist
- Q3Naman Gupta made shot+3
- Q2Tobi Fashola rebound
- Q2Christ Taxil missed shot
- Q1Zayd Thabet rebound
- Q1Ethan Giwa Amu missed shot
- Q2Liam Edmison steal
- Q1Yacine Hadj Rabia rebound
- Q1Brennan Hinds missed shot
- Q2Brennan Hinds rebound
- Q2Adam Lowe missed shot
- Q4Rowan Lairson made shot+3
Showing the first 50 plays
