← Schedule
201620Points16111111Rebounds11622Assists6
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Vegas-Jr | 8 | 16 | 23 | 10 | 57 |
| White-Jr | 15 | 14 | 11 | 18 | 58 |
Game Leaders
Points
Noah Tomeho
Vegas-Jr
Tasimba Madzima
White-Jr
Noah Tomeho
10/17 FG, 0/3 3PT
Tasimba Madzima
6/11 FG, 2/6 3PT
Rebounds
Calum Keeping
Vegas-Jr
Nate Rayburn
White-Jr
Calum Keeping
6/11 FG, 3/4 FT
Nate Rayburn
4/12 FG
Assists
Noah Friis
White-Jr
Noah Tomeho
Vegas-Jr
Noah Tomeho
10/17 FG
Noah Friis
5/13 FG, 0/2 FT
Box Score
White-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24James Khalil | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9Landon Fleming | 19:40 | 2 | 1 | 10 | 10% | 0 | 8 | 0% | 0 | 0 | — | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | -2 |
| 22Nate Rayburn | 26:33 | 8 | 4 | 12 | 33% | 0 | 0 | — | 0 | 0 | — | 5 | 6 | 11 | 2 | 0 | 1 | 1 | 0 | +5 |
| 7Noah Friis | 23:00 | 10 | 5 | 13 | 38% | 0 | 1 | 0% | 0 | 2 | 0% | 4 | 2 | 6 | 6 | 0 | 0 | 1 | 0 | +16 |
| 2Owen Granada | 12:43 | 0 | 0 | 5 | 0% | 0 | 2 | 0% | 0 | 0 | — | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | -3 |
| 0Tasimba Madzima | 25:20 | 16 | 6 | 11 | 55% | 2 | 6 | 33% | 2 | 2 | 100% | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | +10 |
| 1Adam Tammam | 11:45 | 3 | 1 | 6 | 17% | 1 | 6 | 17% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
| 25Adrian Ramos-Molina | 27:42 | 13 | 6 | 10 | 60% | 1 | 2 | 50% | 0 | 1 | 0% | 5 | 4 | 9 | 1 | 1 | 0 | 2 | 1 | +3 |
| 8Victor Cross | 6:00 | 3 | 1 | 3 | 33% | 1 | 3 | 33% | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -9 |
| 5Hayden Griffin | 7:12 | 3 | 1 | 3 | 33% | 1 | 3 | 33% | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | -3 |
| Totals | 58 | 25 | 73 | 34% | 6 | 31 | 19% | 2 | 5 | 40% | 19 | 19 | 38 | 13 | 3 | 2 | 8 | 4 |
Vegas-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Dylan Keith | 5:53 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 22Maxense Deveau | 27:49 | 9 | 4 | 12 | 33% | 1 | 3 | 33% | 0 | 0 | — | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 2 | +6 |
| 3Noah Tomeho | 28:41 | 20 | 10 | 17 | 59% | 0 | 3 | 0% | 0 | 0 | — | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 0 | +3 |
| 5Ezra James Dapar | 15:23 | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 |
| 14Haoran Qi | 25:31 | 4 | 2 | 5 | 40% | 0 | 1 | 0% | 0 | 0 | — | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | -11 |
| 6Kobe Hoang | 14:34 | 7 | 3 | 7 | 43% | 1 | 4 | 25% | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +5 |
| 10Calum Keeping | 27:11 | 15 | 6 | 11 | 55% | 0 | 1 | 0% | 3 | 4 | 75% | 3 | 8 | 11 | 1 | 1 | 0 | 0 | 2 | -3 |
| 32Ahmet Turker | 14:53 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +11 |
| 1AJ Young | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7Evan Aiston | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15Max Hang | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Totals | 57 | 26 | 54 | 48% | 2 | 13 | 15% | 3 | 4 | 75% | 7 | 23 | 30 | 5 | 5 | 0 | 4 | 7 |
Team Comparison
34%Field Goal %48%
45%2-Point %59%
19%3-Point %15%
40%Free Throw %75%
38Rebounds30
13Assists5
3Steals5
2Blocks0
8Turnovers4
4Fouls7
Game Flow
White-JrVegas-Jr
Play-by-Play
Q1 7:57Teampossession change
Q1 7:03Teampossession change


