← Schedule
141314Points1312812Rebounds8222Assists2
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Silver-Jr | 15 | 7 | 11 | 12 | 45 |
| White-Jr | 14 | 22 | 6 | 13 | 55 |
Game Leaders
Points
Levent Yanik
Silver-Jr
Nate Rayburn
White-Jr
Levent Yanik
7/16 FG, 0/1 3PT
Nate Rayburn
6/14 FG, 0/1 3PT
Rebounds
Levent Yanik
Silver-Jr
Landon Fleming
White-Jr
Levent Yanik
7/16 FG
Landon Fleming
5/9 FG, 0/2 FT
Assists
Travis Graham
Silver-Jr
Landon Fleming
White-Jr
Travis Graham
0/6 FG, 0/1 FT
Landon Fleming
5/9 FG, 0/2 FT
Box Score
White-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24James Khalil | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9Landon Fleming | 30:59 | 11 | 5 | 9 | 56% | 1 | 4 | 25% | 0 | 2 | 0% | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | +10 |
| 22Nate Rayburn | 27:04 | 13 | 6 | 14 | 43% | 0 | 1 | 0% | 1 | 5 | 20% | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 1 | +18 |
| 7Noah Friis | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2Owen Granada | 6:00 | 6 | 3 | 4 | 75% | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| 0Tasimba Madzima | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1Adam Tammam | 29:33 | 12 | 4 | 14 | 29% | 4 | 12 | 33% | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | +4 |
| 25Adrian Ramos-Molina | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8Victor Cross | 30:44 | 6 | 3 | 6 | 50% | 0 | 1 | 0% | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +10 |
| 5Hayden Griffin | 30:35 | 7 | 2 | 10 | 20% | 0 | 7 | 0% | 3 | 3 | 100% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | +10 |
| Totals | 55 | 23 | 57 | 40% | 5 | 26 | 19% | 4 | 10 | 40% | 6 | 13 | 19 | 4 | 0 | 1 | 1 | 1 |
Silver-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Mohammad El Sidani | 6:58 | 3 | 1 | 5 | 20% | 1 | 3 | 33% | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -3 |
| 12Stephen Fulong | 16:43 | 6 | 2 | 3 | 67% | 2 | 3 | 67% | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +1 |
| 7Travis Graham | 25:02 | 0 | 0 | 6 | 0% | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | -15 |
| 15Connor Ferguson-Potelle | 23:20 | 6 | 3 | 4 | 75% | 0 | 0 | — | 0 | 0 | — | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | -9 |
| 6Geremiah Thompson | 23:35 | 9 | 4 | 12 | 33% | 1 | 4 | 25% | 0 | 0 | — | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | -14 |
| 24Levent Yanik | 22:16 | 14 | 7 | 16 | 44% | 0 | 1 | 0% | 0 | 0 | — | 7 | 5 | 12 | 2 | 1 | 0 | 0 | 5 | 0 |
| 22Carson Li | 12:11 | 0 | 0 | 2 | 0% | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -12 |
| 13Quinn Campbell | 7:50 | 4 | 2 | 4 | 50% | 0 | 1 | 0% | 0 | 0 | — | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | -1 |
| 5Noah Alexander T. Nguifo | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14Nathan Dlugosz | 17:00 | 3 | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -12 |
| Totals | 45 | 20 | 54 | 37% | 5 | 15 | 33% | 0 | 1 | 0% | 10 | 22 | 32 | 7 | 1 | 0 | 4 | 11 |
Team Comparison
40%Field Goal %37%
58%2-Point %38%
19%3-Point %33%
40%Free Throw %0%
19Rebounds32
4Assists7
0Steals1
1Blocks0
1Turnovers4
1Fouls11
Game Flow
White-JrSilver-Jr


