← Schedule
191717Points19866Rebounds8522Assists5
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Silver-Sr | 22 | 26 | 26 | 8 | 82 |
| Black-Sr | 18 | 17 | 11 | 14 | 60 |
Game Leaders
Points
Adam Magyar-Samoila
Black-Sr
Yacine Hadj Rabia
Silver-Sr
Yacine Hadj Rabia
6/8 FG, 0/1 3PT
Adam Magyar-Samoila
9/12 FG, 1/4 3PT
Rebounds
Dylan Grant
Black-Sr
Liam Edmison
Silver-Sr
Liam Edmison
3/5 FG, 3/5 FT
Dylan Grant
3/4 FG
Assists
Tharan Alagesan
Black-Sr
Naman Gupta
Silver-Sr
Naman Gupta
5/8 FG
Tharan Alagesan
5/13 FG
Box Score
Black-Sr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Pierce Provencher | 23:59 | 10 | 5 | 12 | 42% | 0 | 1 | 0% | 0 | 0 | — | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | -21 |
| 10Tharan Alagesan | 26:10 | 12 | 5 | 13 | 38% | 2 | 6 | 33% | 0 | 0 | — | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | -16 |
| 32Adam Magyar-Samoila | 24:14 | 19 | 9 | 12 | 75% | 1 | 4 | 25% | 0 | 5 | 0% | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 2 | -16 |
| 22Aidan Leung | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24Yves Maholo Lola | 18:35 | 8 | 4 | 6 | 67% | 0 | 0 | — | 0 | 3 | 0% | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| 7Isaiah Lutaaya | 7:45 | 2 | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
| 23Kincaid Brunton-Dunbar | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8Grayson Griffin | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 20Murat Ergun | 6:19 | 0 | 0 | 3 | 0% | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| 6Simeon Mylvaganam | 8:31 | 2 | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -23 |
| 00Ny Avo Randrianarizao | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 33Dylan Grant | 23:37 | 7 | 3 | 4 | 75% | 1 | 1 | 100% | 0 | 0 | — | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | -14 |
| Totals | 60 | 28 | 54 | 52% | 4 | 15 | 27% | 0 | 9 | 0% | 6 | 15 | 21 | 9 | 4 | 1 | 5 | 10 |
Silver-Sr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32Liam Edmison | 10:13 | 9 | 3 | 5 | 60% | 0 | 0 | — | 3 | 5 | 60% | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | +19 |
| 25Yousef Mostafa | 11:33 | 9 | 4 | 7 | 57% | 1 | 2 | 50% | 0 | 0 | — | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | +25 |
| 23Rowan Lairson | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 33Elliott Kristiansen | 15:37 | 4 | 1 | 1 | 100% | 0 | 0 | — | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 8Jake Dykeman | 9:12 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | +4 |
| 1Naman Gupta | 17:47 | 12 | 5 | 8 | 63% | 2 | 3 | 67% | 0 | 0 | — | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | +1 |
| 21Thomas Bryan | 18:17 | 7 | 3 | 3 | 100% | 1 | 1 | 100% | 0 | 0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | +12 |
| 11Yacine Hadj Rabia | 17:27 | 17 | 6 | 8 | 75% | 0 | 1 | 0% | 5 | 9 | 56% | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | +26 |
| 20Powell Kamga | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10Ethan Giwa Amu | 20:30 | 15 | 7 | 13 | 54% | 0 | 2 | 0% | 1 | 2 | 50% | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | +14 |
| 9Adam Lowe | 18:34 | 9 | 3 | 7 | 43% | 3 | 6 | 50% | 0 | 0 | — | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | +13 |
| Totals | 82 | 32 | 53 | 60% | 7 | 16 | 44% | 11 | 18 | 61% | 5 | 22 | 27 | 10 | 1 | 0 | 10 | 7 |
Team Comparison
52%Field Goal %60%
62%2-Point %68%
27%3-Point %44%
0%Free Throw %61%
21Rebounds27
9Assists10
4Steals1
1Blocks0
5Turnovers10
10Fouls7
Game Flow
Black-SrSilver-Sr
Play-by-Play
Q1 7:56Teampossession change


