← Schedule
211121Points1117617Rebounds6533Assists5
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Silver-Jr | 16 | 8 | 18 | 14 | 56 |
| Vegas-Jr | 15 | 14 | 9 | 19 | 57 |
Game Leaders
Points
Levent Yanik
Silver-Jr
Noah Tomeho
Vegas-Jr
Levent Yanik
10/14 FG
Noah Tomeho
4/9 FG, 0/2 3PT
Rebounds
Levent Yanik
Silver-Jr
Haoran Qi
Vegas-Jr
Levent Yanik
10/14 FG, 1/4 FT
Haoran Qi
2/7 FG
Assists
AJ Young
Vegas-Jr
Connor Ferguson-Potelle
Silver-Jr
Connor Ferguson-Potelle
1/1 FG
AJ Young
3/11 FG, 4/5 FT
Box Score
Vegas-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Dylan Keith | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 22Maxense Deveau | 23:10 | 8 | 4 | 9 | 44% | 0 | 2 | 0% | 0 | 3 | 0% | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | +3 |
| 3Noah Tomeho | 21:06 | 11 | 4 | 9 | 44% | 0 | 2 | 0% | 3 | 5 | 60% | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | +2 |
| 5Ezra James Dapar | 12:07 | 11 | 5 | 7 | 71% | 1 | 3 | 33% | 0 | 2 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -6 |
| 14Haoran Qi | 21:59 | 5 | 2 | 7 | 29% | 1 | 2 | 50% | 0 | 0 | — | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 0 | 0 |
| 6Kobe Hoang | 10:38 | 0 | 0 | 2 | 0% | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -3 |
| 10Calum Keeping | 23:34 | 9 | 4 | 8 | 50% | 1 | 3 | 33% | 0 | 0 | — | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 2 | +7 |
| 32Ahmet Turker | 8:26 | 1 | 0 | 0 | — | 0 | 0 | — | 1 | 3 | 33% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -6 |
| 1AJ Young | 23:38 | 11 | 3 | 11 | 27% | 1 | 4 | 25% | 4 | 5 | 80% | 1 | 3 | 4 | 5 | 1 | 0 | 4 | 0 | +13 |
| 7Evan Aiston | 7:31 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 15Max Hang | 7:51 | 2 | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Unassigned | -1 | |||||||||||||||||||
| Totals | 57 | 23 | 55 | 42% | 4 | 17 | 24% | 8 | 18 | 44% | 9 | 17 | 26 | 12 | 7 | 1 | 9 | 6 |
Silver-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Mohammad El Sidani | 10:42 | 2 | 1 | 3 | 33% | 0 | 2 | 0% | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -12 |
| 12Stephen Fulong | 12:28 | 3 | 1 | 5 | 20% | 1 | 4 | 25% | 0 | 0 | — | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | -10 |
| 7Travis Graham | 25:18 | 6 | 3 | 10 | 30% | 0 | 3 | 0% | 0 | 0 | — | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | -6 |
| 15Connor Ferguson-Potelle | 21:18 | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | +9 |
| 6Geremiah Thompson | 21:18 | 11 | 5 | 16 | 31% | 1 | 7 | 14% | 0 | 0 | — | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 2 | +9 |
| 24Levent Yanik | 26:56 | 21 | 10 | 14 | 71% | 0 | 0 | — | 1 | 4 | 25% | 8 | 9 | 17 | 2 | 1 | 1 | 5 | 2 | -8 |
| 22Carson Li | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13Quinn Campbell | 15:53 | 8 | 4 | 9 | 44% | 0 | 3 | 0% | 0 | 0 | — | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 2 | +11 |
| 5Noah Alexander T. Nguifo | 10:42 | 0 | 0 | 3 | 0% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -12 |
| 14Nathan Dlugosz | 15:25 | 3 | 1 | 4 | 25% | 0 | 3 | 0% | 1 | 1 | 100% | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | +9 |
| Totals | 56 | 26 | 65 | 40% | 2 | 22 | 9% | 2 | 5 | 40% | 16 | 25 | 41 | 11 | 5 | 3 | 12 | 11 |
Team Comparison
42%Field Goal %40%
50%2-Point %56%
24%3-Point %9%
44%Free Throw %40%
26Rebounds41
12Assists11
7Steals5
1Blocks3
9Turnovers12
6Fouls11
Game Flow
Vegas-JrSilver-Jr
Play-by-Play
Q1 7:59Teampossession change


