← Schedule
251725Points17866Rebounds8222Assists2
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| White-Jr | 20 | 19 | 20 | 14 | 73 |
| Black-Jr | 25 | 16 | 17 | 23 | 81 |
Game Leaders
Points
Noah Friis
White-Jr
Levente Hamar
Black-Jr
Noah Friis
11/13 FG, 0/1 3PT
Levente Hamar
8/12 FG
Rebounds
Shulin Tiku
Black-Jr
Noah Friis
White-Jr
Noah Friis
11/13 FG, 3/3 FT
Shulin Tiku
8/20 FG, 0/1 FT
Assists
Owen Granada
White-Jr
Ilan Spivak
Black-Jr
Owen Granada
2/5 FG, 2/4 FT
Ilan Spivak
2/2 FG, 0/2 FT
Box Score
Black-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12Adam Yukes | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 99Shulin | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 21Levi Third | — | 10 | 5 | 9 | 56% | 0 | 0 | — | 0 | 0 | — | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | — |
| 25Shulin Tiku | — | 16 | 8 | 20 | 40% | 0 | 5 | 0% | 0 | 1 | 0% | 3 | 5 | 8 | 1 | 1 | 0 | 5 | 0 | — |
| 3Ilan Spivak | — | 4 | 2 | 2 | 100% | 0 | 0 | — | 0 | 2 | 0% | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | — |
| 15Levente Hamar | — | 17 | 8 | 12 | 67% | 0 | 0 | — | 1 | 2 | 50% | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | — |
| 2Mathew Alves | — | 16 | 7 | 14 | 50% | 2 | 6 | 33% | 0 | 0 | — | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | — |
| 5Roman Mostaghaci | — | 8 | 4 | 6 | 67% | 0 | 0 | — | 0 | 4 | 0% | 3 | 2 | 5 | 1 | 1 | 0 | 4 | 1 | — |
| 9Aariz Farhad | — | 3 | 1 | 1 | 100% | 0 | 0 | — | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — |
| 13Adam Lemon-Yukes | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 0Frank Tang | — | 7 | 3 | 5 | 60% | 1 | 2 | 50% | 0 | 0 | — | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | — |
| 14Riley Baynham | — | 0 | 0 | 1 | 0% | 0 | 0 | — | 0 | 2 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | — |
| 11Marco Condello | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Totals | 81 | 38 | 70 | 54% | 3 | 13 | 23% | 2 | 12 | 17% | 10 | 18 | 28 | 9 | 7 | 0 | 13 | 10 |
White-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24James Khalil | — | 18 | 8 | 14 | 57% | 2 | 6 | 33% | 0 | 0 | — | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 3 | — |
| 9Landon Fleming | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 22Nate Rayburn | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7Noah Friis | — | 25 | 11 | 13 | 85% | 0 | 1 | 0% | 3 | 3 | 100% | 2 | 4 | 6 | 1 | 1 | 2 | 3 | 0 | — |
| 2Owen Granada | — | 6 | 2 | 5 | 40% | 0 | 0 | — | 2 | 4 | 50% | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | — |
| 0Tasimba Madzima | — | 9 | 2 | 9 | 22% | 0 | 3 | 0% | 5 | 6 | 83% | 0 | 4 | 4 | 1 | 0 | 0 | 7 | 1 | — |
| 1Adam Tammam | — | 5 | 1 | 4 | 25% | 1 | 3 | 33% | 2 | 4 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — |
| 25Adrian Ramos-Molina | — | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8Victor Cross | — | 5 | 2 | 6 | 33% | 1 | 4 | 25% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| 5Hayden Griffin | — | 5 | 2 | 6 | 33% | 1 | 3 | 33% | 0 | 0 | — | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | — |
| Totals | 73 | 28 | 57 | 49% | 5 | 20 | 25% | 12 | 17 | 71% | 5 | 16 | 21 | 6 | 4 | 3 | 18 | 11 |
Team Comparison
54%Field Goal %49%
61%2-Point %62%
23%3-Point %25%
17%Free Throw %71%
28Rebounds21
9Assists6
7Steals4
0Blocks3
13Turnovers18
10Fouls11
Game Flow
Black-JrWhite-Jr
Play-by-Play
Q1 7:56Teampossession change


