← Schedule
231919Points23644Rebounds6322Assists3
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Gold-Sr | 19 | 11 | 15 | 16 | 61 |
| Silver-Sr | 24 | 18 | 17 | 28 | 87 |
Game Leaders
Points
Adam Lowe
Silver-Sr
Advaith Bongarala
Gold-Sr
Advaith Bongarala
7/13 FG, 2/4 3PT
Adam Lowe
8/14 FG, 3/9 3PT
Rebounds
Yousef Mostafa
Silver-Sr
Avaneesh Miryala
Gold-Sr
Avaneesh Miryala
1/5 FG, 1/2 FT
Yousef Mostafa
3/6 FG
Assists
Ethan Giwa Amu
Silver-Sr
Mohammed Gulaid
Gold-Sr
Mohammed Gulaid
Ethan Giwa Amu
1/4 FG, 3/4 FT
Box Score
Silver-Sr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32Liam Edmison | 19:16 | 13 | 5 | 8 | 63% | 1 | 2 | 50% | 2 | 4 | 50% | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | +26 |
| 25Yousef Mostafa | 12:18 | 6 | 3 | 6 | 50% | 0 | 1 | 0% | 0 | 0 | — | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | -6 |
| 23Rowan Lairson | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 33Elliott Kristiansen | 13:17 | 3 | 1 | 3 | 33% | 0 | 0 | — | 1 | 2 | 50% | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | +4 |
| 8Jake Dykeman | 15:45 | 0 | 0 | 2 | 0% | 0 | 2 | 0% | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -3 |
| 1Naman Gupta | 19:00 | 12 | 5 | 12 | 42% | 2 | 9 | 22% | 0 | 0 | — | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | +13 |
| 21Thomas Bryan | 24:29 | 12 | 5 | 13 | 38% | 2 | 7 | 29% | 0 | 0 | — | 3 | 2 | 5 | 1 | 4 | 0 | 2 | 0 | +29 |
| 11Yacine Hadj Rabia | 14:42 | 11 | 4 | 6 | 67% | 1 | 2 | 50% | 2 | 2 | 100% | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | +11 |
| 20Powell Kamga | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10Ethan Giwa Amu | 16:17 | 5 | 1 | 4 | 25% | 0 | 0 | — | 3 | 4 | 75% | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | +25 |
| 9Adam Lowe | 24:56 | 23 | 8 | 14 | 57% | 3 | 9 | 33% | 4 | 4 | 100% | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | +16 |
| Unassigned | 2 | |||||||||||||||||||
| Totals | 87 | 32 | 68 | 47% | 9 | 32 | 28% | 12 | 16 | 75% | 13 | 19 | 32 | 8 | 8 | 1 | 7 | 8 |
Gold-Sr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00Yousef | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 31Maquinn North | 14:41 | 6 | 3 | 7 | 43% | 0 | 1 | 0% | 0 | 0 | — | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | -18 |
| 20Elijah Steeves Evraire | 22:33 | 2 | 1 | 4 | 25% | 0 | 2 | 0% | 0 | 0 | — | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | -24 |
| 11Advaith Bongarala | 21:24 | 19 | 7 | 13 | 54% | 2 | 4 | 50% | 3 | 3 | 100% | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 0 | -20 |
| 9Avaneesh Miryala | 15:11 | 4 | 1 | 5 | 20% | 1 | 1 | 100% | 1 | 2 | 50% | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | -23 |
| 24Mohammed Gulaid | 20:08 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | +2 |
| 13Quinn Duffley | 9:11 | 5 | 2 | 5 | 40% | 1 | 3 | 33% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| 25Mihailo Kuzmanovic | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 0Musab Ahmed | 25:54 | 13 | 4 | 16 | 25% | 0 | 6 | 0% | 5 | 8 | 63% | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 1 | -19 |
| 12Reid Johnston | 16:02 | 5 | 2 | 4 | 50% | 1 | 1 | 100% | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -16 |
| Cam Young | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2Paul Nobossi | 14:56 | 8 | 4 | 6 | 67% | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +5 |
| Unassigned | -1 | |||||||||||||||||||
| Totals | 61 | 24 | 60 | 40% | 5 | 19 | 26% | 9 | 13 | 69% | 8 | 12 | 20 | 5 | 4 | 1 | 11 | 9 |
Team Comparison
47%Field Goal %40%
64%2-Point %46%
28%3-Point %26%
75%Free Throw %69%
32Rebounds20
8Assists5
8Steals4
1Blocks1
7Turnovers11
8Fouls9
Game Flow
Silver-SrGold-Sr
Play-by-Play
Q1 8:00Teampossession change


