← Schedule
181515Points18545Rebounds4414Assists1
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Vegas-Jr | 15 | 12 | 17 | 13 | 57 |
| Black-Jr | 16 | 12 | 15 | 16 | 59 |
Game Leaders
Points
Shulin Tiku
Black-Jr
AJ Young
Vegas-Jr
AJ Young
6/13 FG, 3/8 3PT
Shulin Tiku
8/14 FG, 1/6 3PT
Rebounds
Calum Keeping
Vegas-Jr
Levi Third
Black-Jr
Calum Keeping
4/6 FG, 1/4 FT
Levi Third
3/4 FG
Assists
AJ Young
Vegas-Jr
Levi Third
Black-Jr
AJ Young
6/13 FG
Levi Third
3/4 FG
Box Score
Black-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99Shulin | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12Adam Yukes | 16:11 | 7 | 2 | 6 | 33% | 0 | 1 | 0% | 3 | 6 | 50% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | +14 |
| 21Levi Third | 21:49 | 6 | 3 | 4 | 75% | 0 | 0 | — | 0 | 0 | — | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | +15 |
| 25Shulin Tiku | 21:50 | 18 | 8 | 14 | 57% | 1 | 6 | 17% | 1 | 1 | 100% | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | +15 |
| 3Ilan Spivak | 21:49 | 7 | 3 | 5 | 60% | 1 | 2 | 50% | 0 | 0 | — | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | +15 |
| 15Levente Hamar | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2Mathew Alves | 13:56 | 3 | 1 | 4 | 25% | 0 | 2 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 |
| 5Roman Mostaghaci | 20:49 | 10 | 4 | 5 | 80% | 2 | 2 | 100% | 0 | 0 | — | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | +11 |
| 9Aariz Farhad | 13:04 | 2 | 1 | 3 | 33% | 0 | 0 | — | 0 | 0 | — | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -17 |
| 13Adam Lemon-Yukes | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 0Frank Tang | 10:10 | 6 | 2 | 3 | 67% | 2 | 2 | 100% | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -15 |
| 14Riley Baynham | 10:11 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -15 |
| 11Marco Condello | 10:11 | 0 | 0 | 3 | 0% | 0 | 1 | 0% | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -15 |
| Totals | 59 | 24 | 47 | 51% | 6 | 16 | 38% | 5 | 8 | 63% | 5 | 16 | 21 | 2 | 2 | 1 | 3 | 10 |
Vegas-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Dylan Keith | 13:26 | 2 | 1 | 4 | 25% | 0 | 2 | 0% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| 22Maxense Deveau | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3Noah Tomeho | 25:31 | 11 | 5 | 7 | 71% | 0 | 0 | — | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -4 |
| 5Ezra James Dapar | 16:26 | 0 | 0 | 3 | 0% | 0 | 3 | 0% | 0 | 0 | — | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -16 |
| 14Haoran Qi | 20:17 | 10 | 4 | 8 | 50% | 0 | 0 | — | 2 | 4 | 50% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -16 |
| 6Kobe Hoang | 15:34 | 8 | 4 | 7 | 57% | 0 | 2 | 0% | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | +14 |
| 10Calum Keeping | 24:47 | 9 | 4 | 6 | 67% | 0 | 0 | — | 1 | 4 | 25% | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | -5 |
| 32Ahmet Turker | 14:24 | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 2 | 0% | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | +8 |
| 1AJ Young | 29:35 | 15 | 6 | 13 | 46% | 3 | 8 | 38% | 0 | 0 | — | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | +3 |
| 7Evan Aiston | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15Max Hang | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Totals | 57 | 25 | 49 | 51% | 3 | 15 | 20% | 4 | 12 | 33% | 6 | 13 | 19 | 5 | 2 | 0 | 2 | 6 |
Team Comparison
51%Field Goal %51%
58%2-Point %65%
38%3-Point %20%
63%Free Throw %33%
21Rebounds19
2Assists5
2Steals2
1Blocks0
3Turnovers2
10Fouls6
Game Flow
Black-JrVegas-Jr
Play-by-Play
Q1 7:57Teampossession change


