← Schedule
292029Points20979Rebounds7333Assists3
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Silver-Jr | 23 | 17 | 24 | 17 | 81 |
| Red-Jr | 14 | 17 | 12 | 15 | 58 |
Game Leaders
Points
Geremiah Thompson
Silver-Jr
Griffin Basile
Red-Jr
Geremiah Thompson
12/24 FG, 3/5 3PT
Griffin Basile
9/15 FG
Rebounds
Levent Yanik
Silver-Jr
Griffin Basile
Red-Jr
Levent Yanik
9/10 FG, 3/4 FT
Griffin Basile
9/15 FG, 2/4 FT
Assists
Connor Ferguson-Potelle
Silver-Jr
Jackson Lie
Red-Jr
Connor Ferguson-Potelle
0/1 FG
Jackson Lie
3/7 FG
Box Score
Red-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20Jackson Lie | 17:39 | 6 | 3 | 7 | 43% | 0 | 2 | 0% | 0 | 0 | — | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | -12 |
| 25Clark Chapman | 16:34 | 5 | 2 | 5 | 40% | 0 | 0 | — | 1 | 1 | 100% | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | -13 |
| 11Brandt Colfe | 14:35 | 4 | 2 | 7 | 29% | 0 | 0 | — | 0 | 0 | — | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | -14 |
| 9Griffin Basile | 22:31 | 20 | 9 | 15 | 60% | 0 | 0 | — | 2 | 4 | 50% | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 1 | -12 |
| 23Ethan Bomhower | 20:48 | 7 | 3 | 9 | 33% | 0 | 0 | — | 1 | 1 | 100% | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | -5 |
| 7Kayden Harding | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 32Aren Gaur | 17:28 | 8 | 2 | 8 | 25% | 0 | 3 | 0% | 4 | 4 | 100% | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | -14 |
| 5Brayden Vo | 13:32 | 0 | 0 | 1 | 0% | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -9 |
| 13Saeed Moh'dSaleh | 13:50 | 4 | 2 | 4 | 50% | 0 | 1 | 0% | 0 | 0 | — | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | -7 |
| 1Shay Fahy | 18:23 | 4 | 2 | 4 | 50% | 0 | 1 | 0% | 0 | 0 | — | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | -13 |
| Totals | 58 | 25 | 60 | 42% | 0 | 7 | 0% | 8 | 10 | 80% | 15 | 17 | 32 | 9 | 3 | 1 | 13 | 11 |
Silver-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Mohammad El Sidani | 15:49 | 5 | 2 | 5 | 40% | 1 | 3 | 33% | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +2 |
| 12Stephen Fulong | 19:18 | 3 | 0 | 4 | 0% | 0 | 2 | 0% | 3 | 4 | 75% | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | -2 |
| 7Travis Graham | 25:59 | 20 | 9 | 20 | 45% | 1 | 4 | 25% | 1 | 4 | 25% | 1 | 6 | 7 | 1 | 3 | 0 | 3 | 0 | +14 |
| 15Connor Ferguson-Potelle | 28:19 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | — | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 3 | +8 |
| 6Geremiah Thompson | 25:04 | 29 | 12 | 24 | 50% | 3 | 5 | 60% | 2 | 3 | 67% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | +23 |
| 24Levent Yanik | 18:39 | 21 | 9 | 10 | 90% | 0 | 0 | — | 3 | 4 | 75% | 7 | 2 | 9 | 2 | 1 | 0 | 1 | 3 | +14 |
| 22Carson Li | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13Quinn Campbell | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5Noah Alexander T. Nguifo | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14Nathan Dlugosz | 22:12 | 3 | 1 | 3 | 33% | 0 | 1 | 0% | 1 | 2 | 50% | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | +16 |
| Totals | 81 | 33 | 67 | 49% | 5 | 16 | 31% | 10 | 17 | 59% | 14 | 17 | 31 | 9 | 4 | 1 | 5 | 9 |
Team Comparison
42%Field Goal %49%
47%2-Point %55%
0%3-Point %31%
80%Free Throw %59%
32Rebounds31
9Assists9
3Steals4
1Blocks1
13Turnovers5
11Fouls9
Game Flow
Red-JrSilver-Jr


