← Schedule
171212Points171066Rebounds10222Assists2
Quarter Scores
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Silver-Jr | 12 | 13 | 8 | 20 | 53 |
| Black-Jr | 13 | 4 | 26 | 21 | 64 |
Game Leaders
Points
Shulin Tiku
Black-Jr
Levent Yanik
Silver-Jr
Levent Yanik
5/8 FG
Shulin Tiku
7/13 FG, 2/5 3PT
Rebounds
Shulin Tiku
Black-Jr
Geremiah Thompson
Silver-Jr
Geremiah Thompson
3/7 FG, 1/1 FT
Shulin Tiku
7/13 FG, 1/2 FT
Assists
Travis Graham
Silver-Jr
Roman Mostaghaci
Black-Jr
Travis Graham
3/7 FG, 1/3 FT
Roman Mostaghaci
4/12 FG, 3/8 FT
Box Score
Black-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99Shulin | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12Adam Yukes | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 21Levi Third | 19:38 | 12 | 4 | 11 | 36% | 0 | 2 | 0% | 4 | 4 | 100% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +12 |
| 25Shulin Tiku | 20:21 | 17 | 7 | 13 | 54% | 2 | 5 | 40% | 1 | 2 | 50% | 6 | 4 | 10 | 1 | 0 | 0 | 1 | 4 | +18 |
| 3Ilan Spivak | 15:28 | 6 | 3 | 5 | 60% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +21 |
| 15Levente Hamar | 0:08 | 2 | 1 | 1 | 100% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| 2Mathew Alves | 10:26 | 1 | 0 | 1 | 0% | 0 | 0 | — | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -7 |
| 5Roman Mostaghaci | 23:45 | 11 | 4 | 12 | 33% | 0 | 0 | — | 3 | 8 | 38% | 8 | 2 | 10 | 2 | 1 | 0 | 1 | 3 | +18 |
| 9Aariz Farhad | 14:55 | 2 | 1 | 2 | 50% | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -13 |
| 13Adam Lemon-Yukes | 28:23 | 9 | 3 | 10 | 30% | 0 | 1 | 0% | 3 | 6 | 50% | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | +12 |
| 0Frank Tang | 9:37 | 5 | 2 | 3 | 67% | 1 | 2 | 50% | 0 | 2 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| 14Riley Baynham | 1:28 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| 11Marco Condello | 15:51 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -5 |
| Unassigned | -1 | |||||||||||||||||||
| Totals | 64 | 25 | 58 | 43% | 3 | 10 | 30% | 12 | 23 | 52% | 21 | 9 | 30 | 3 | 1 | 0 | 2 | 18 |
Silver-Jr
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Mohammad El Sidani | 13:54 | 3 | 1 | 1 | 100% | 0 | 0 | — | 1 | 3 | 33% | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | -2 |
| 12Stephen Fulong | 13:09 | 2 | 0 | 3 | 0% | 0 | 2 | 0% | 2 | 2 | 100% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
| 7Travis Graham | 22:06 | 7 | 3 | 7 | 43% | 0 | 0 | — | 1 | 3 | 33% | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | -14 |
| 15Connor Ferguson-Potelle | 21:06 | 10 | 5 | 7 | 71% | 0 | 0 | — | 0 | 2 | 0% | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | -12 |
| 6Geremiah Thompson | 16:16 | 7 | 3 | 7 | 43% | 0 | 0 | — | 1 | 1 | 100% | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | -10 |
| 24Levent Yanik | 17:57 | 12 | 5 | 8 | 63% | 0 | 0 | — | 2 | 8 | 25% | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 4 | +10 |
| 22Carson Li | 0:00 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13Quinn Campbell | 20:45 | 5 | 2 | 6 | 33% | 1 | 4 | 25% | 0 | 0 | — | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | -10 |
| 5Noah Alexander T. Nguifo | 18:06 | 5 | 2 | 3 | 67% | 1 | 1 | 100% | 0 | 0 | — | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -3 |
| 14Nathan Dlugosz | 16:41 | 2 | 0 | 0 | — | 0 | 0 | — | 2 | 4 | 50% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -19 |
| Totals | 53 | 21 | 42 | 50% | 2 | 7 | 29% | 9 | 23 | 39% | 14 | 16 | 30 | 6 | 1 | 1 | 6 | 14 |
Team Comparison
43%Field Goal %50%
46%2-Point %54%
30%3-Point %29%
52%Free Throw %39%
30Rebounds30
3Assists6
1Steals1
0Blocks1
2Turnovers6
18Fouls14
Game Flow
Black-JrSilver-Jr


